<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Sustainable Practice in the Arts &#187; Remediation</title>
	<atom:link href="http://www.sustainablepractice.org/tag/remediation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablepractice.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mel Chin to speak at Farm Lab 2/11 7pm</title>
		<link>http://www.sustainablepractice.org/2010/02/mel-chin-to-speak-at-farm-lab-211-7pm/</link>
		<comments>http://www.sustainablepractice.org/2010/02/mel-chin-to-speak-at-farm-lab-211-7pm/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:49:54 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[EcoLOGIC LA]]></category>
		<category><![CDATA[Agronomist]]></category>
		<category><![CDATA[Being An Artist]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Combining Art]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Dollar Bill]]></category>
		<category><![CDATA[Farmlab]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Landfill Site]]></category>
		<category><![CDATA[Mel Chin]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural Processes]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Revival]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=4383</guid>
		<description><![CDATA[<p><a href="http://2.bp.blogspot.com/_7o20MMoT4zk/S20OxyIDPUI/AAAAAAAABGo/Ws0HYoDUVe4/s1600-h/wac_4218e.jpg"></a> For those of us who have followed the art and ecology movement over the last two decades, Mel Chin is considered an influential pioneer combining art with brownfield remediation. His famous or infamous Revival Field (1989-ongoing) funded with NEA money that was rescinded then later reinstated, demonstrated the natural processes of removing heavy <p>[<a href="http://www.sustainablepractice.org/2010/02/mel-chin-to-speak-at-farm-lab-211-7pm/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_7o20MMoT4zk/S20OxyIDPUI/AAAAAAAABGo/Ws0HYoDUVe4/s1600-h/wac_4218e.jpg"><img style="cursor: pointer; width: 400px; height: 314px;" src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/53ba4b9961bd7abfb829d786e314d214.jpg" border="0" alt="" /></a><br />
<span><span><span><span><br />
<span>For those of us who have followed the art and ecology movement over the last two decades, Mel Chin is considered an influential pioneer combining art with brownfield remediation. His famous or infamous </span><span>Revival Field</span><span> (1989-ongoing) funded with NEA money that was rescinded then later reinstated, demonstrated the natural processes of removing heavy metals from soil using hyper accumulator plants. </span></span></span></span></span><span><span><span><span><span>He did this project in collaboration with an agronomist at a landfill site in Minnesota.</span></span></span></span></span></p>
<p>Mel will be in Los Angeles next week to give a talk on his Fundred Dollar Bill Project in New Orleans. If you have never heard him speak, you should go, with the promise that you will be entertained and educated. Being an artist should be so much fun!</p>
<p>For more information go the FarmLab website <a href="http://farmlab.org/2008/02/mel-chin-special-evening-salon-february.html">HERE</a></p>
<p><span><span></span></span></p>
<div><img src="https://blogger.googleusercontent.com/tracker/877399369397614453-286407750791514138?l=ecologicla.blogspot.com" alt="" width="1" height="1" /></div>
<p><a href="http://ecologicla.blogspot.com/2010/02/mel-chin-to-speak-at-farm-lab-211-7pm.html">Go to EcoLOGIC LA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2010/02/mel-chin-to-speak-at-farm-lab-211-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of Bioremediation: Terry Hazen Interview.</title>
		<link>http://www.sustainablepractice.org/2009/08/the-culture-of-bioremediation-terry-hazen-interview/</link>
		<comments>http://www.sustainablepractice.org/2009/08/the-culture-of-bioremediation-terry-hazen-interview/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:16:59 +0000</pubDate>
		<dc:creator>Green Museum</dc:creator>
				<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[California At Berkeley]]></category>
		<category><![CDATA[Complete Solution]]></category>
		<category><![CDATA[Complete Systems]]></category>
		<category><![CDATA[Danube River]]></category>
		<category><![CDATA[Ecology Department]]></category>
		<category><![CDATA[Energy Biosciences]]></category>
		<category><![CDATA[Environmental Biotechnology]]></category>
		<category><![CDATA[Environmental Settings]]></category>
		<category><![CDATA[Hazen]]></category>
		<category><![CDATA[Hydrocarbon Recovery]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[Laboratory Settings]]></category>
		<category><![CDATA[Magic Bug]]></category>
		<category><![CDATA[Perfect Man]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Storks]]></category>
		<category><![CDATA[Systems Biology]]></category>
		<category><![CDATA[University Of California At Berkeley]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Water Table]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=2749</guid>
		<description><![CDATA[<p></p> <p>The signature on an email from Terry Hazen is a paragraph long. It has to be- it lists a multitude of titles.  He’s the Head of the Ecology Department at the University of California at Berkeley. The Head of the <a title="CEB" href="http://enviro.berkeley.edu/node/338" target="_blank">Center for Environmental Biotechnology</a>. The Lead of Microbial Enhanced Hydrocarbon Recovery <p>[<a href="http://www.sustainablepractice.org/2009/08/the-culture-of-bioremediation-terry-hazen-interview/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-240" src="http://blog.greenmuseum.org/blog/wp-content/uploads/2009/08/terry-hazen.jpg" alt="terry hazen" width="393" height="299" /></p>
<p>The signature on an email from Terry Hazen is a paragraph long. It has to be- it lists a multitude of titles.  He’s the Head of the Ecology Department at the University of California at Berkeley. The Head of the <a title="CEB" href="http://enviro.berkeley.edu/node/338" target="_blank">Center for Environmental Biotechnology</a>. The Lead of Microbial Enhanced Hydrocarbon Recovery at the <a title="EBI" href="http://www.energybiosciencesinstitute.org/" target="_blank">Energy Biosciences Institute</a>. The list goes on. Hazen is, therefore, the perfect man to talk to about our current attempts to correct massive ecological f-ups, and what that means for artists.</p>
<p>Hazen’s world is inhabited by mircoorganisms, or, as he colloquially refers to them, “bugs.” There are bugs that eat pollution, bugs that chemically reduce uranium, bugs that feed on hydrocarbons. ” I still feel a lot of people are amazed that there’s a bug out there that can degrade just about anything, ” he says. While the idea of the “magic bug” is sometimes helpful to the remediation industries, there is, he cautions, no bug without context.</p>
<p>“It’s so easy to sell bioremediation, ” he says. “It can completely degrade contaminants in laboratory settings, (but) in the environmental settings it may not work as effectively, or make it worse.” He cites the example of arsenic, which actually becomes more soluble– and  likely to contaminate the water table– when reduced.</p>
<p>“Some companies will go for the quick fix, not realizing that in cleaning up one contaminant, they exacerbate three others, ” he laments. “They often don’t look for a complete solution.” Hazen’s work  is dedicated to more of a “complete systems biology” approach. Sometimes, he argues, the best thing for a polluted site is to just leave it alone. You can see one of his excellent and comprehensive lectures <a title="Hope/Hype for Environmental Cleanup" href="http://www.youtube.com/watch?v=MT0qY3_n1kI" target="_blank">here</a>.</p>
<p>While navigating the maze of invisible bug-land, Hazen keeps environmental art within reach. On his office wall hangs a piece of artwork by a 10-year old girl, depicting storks in the Danube river riparian zone. He obtained it while in Serbia for an Environmental Remediation meeting.</p>
<p>“Art that educates or just inspires people to reuse, recyle, reduce, and remediate, to make our land and water less toxic and less toxic for generations to come makes us all better doesn’t it,” says Hazen. He would know: he spends much of his time managing the methods that attempt to clean up our mistakes.</p>
<p><a href="http://blog.greenmuseum.org/blog/?p=239">Go to the Green Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/08/the-culture-of-bioremediation-terry-hazen-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

