<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Sustainable Practice in the Arts &#187; Global Warming</title>
	<atom:link href="http://www.sustainablepractice.org/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablepractice.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partnering for the Climate: An Artist/Scientist Mixer</title>
		<link>http://www.sustainablepractice.org/2012/02/partnering-for-the-climate-an-artistscientist-mixer/</link>
		<comments>http://www.sustainablepractice.org/2012/02/partnering-for-the-climate-an-artistscientist-mixer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:26:54 +0000</pubDate>
		<dc:creator>Cultura21</dc:creator>
				<category><![CDATA[Cultura21]]></category>
		<category><![CDATA[Art Research]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Issues]]></category>
		<category><![CDATA[Community Members]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Cozzolino]]></category>
		<category><![CDATA[February 12]]></category>
		<category><![CDATA[Fellow Artists]]></category>
		<category><![CDATA[Francesca]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Interpretive Media]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kajsa]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Meaningful Relationships]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mixer]]></category>
		<category><![CDATA[Noguchi Museum]]></category>
		<category><![CDATA[Oleg]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Rana]]></category>
		<category><![CDATA[Sacha]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=11663</guid>
		<description><![CDATA[<p><a href="http://www.cultura21.net/activites/projects/partnering-for-the-climate-an-artistscientist-mixer">This post comes to you from Cultura21</a></p> <p><a href="http://www.sustainablepractice.org/2012/02/partnering-for-the-climate-an-artistscientist-mixer/logo-1/" rel="attachment wp-att-11755"></a>New York, The Noguchi Museum</p> <p>Sunday, February 12, 2012, 3 pm</p> <p>In times of climate change and global warming individuals as well as communities are confronted with fragmented, confusing and often overwhelming news and data about these themes. In order to make sense of <p>[<a href="http://www.sustainablepractice.org/2012/02/partnering-for-the-climate-an-artistscientist-mixer/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultura21.net/activites/projects/partnering-for-the-climate-an-artistscientist-mixer">This post comes to you from Cultura21</a></p>
<p><strong><a href="http://www.sustainablepractice.org/2012/02/partnering-for-the-climate-an-artistscientist-mixer/logo-1/" rel="attachment wp-att-11755"><img class="alignleft size-medium wp-image-11755" title="logo-1" src="http://www.sustainablepractice.org/wp-content/uploads/2012/02/logo-1-250x44.png" alt="" width="250" height="44" /></a>New York, The Noguchi Museum</strong></p>
<p><strong></strong><strong>Sunday, February 12, 2012, 3 pm</strong></p>
<p>In times of climate change and global warming individuals as well as communities are confronted with fragmented, confusing and often overwhelming news and data about these themes. In order to make sense of these facts the largely disconnected linking between art, research and the public has to find a way to spark new relationships and thus make a difference.</p>
<p><img class="alignleft size-full wp-image-11754" title="noguchi_logo" src="http://www.sustainablepractice.org/wp-content/uploads/2012/02/noguchi_logo.png" alt="" width="190" height="26" /></p>
<p>Artists and scientists need to partner up and combine science with interpretive media. In a Noguchi Museum event co-sponsored by positive Feedback, artists as well as scientists are invited to initiate new and meaningful relationships regarding climate change.</p>
<p>The event will provide stimulating discussion and time for exchanging with fellow artists, scientists, and community members active in climate change issues in New York City.</p>
<p>For further information see <a href="http://www.positivefeedbackusa.org/schedule-of-events/">http://www.positivefeedbackusa.org/schedule-of-events/</a></p>
<blockquote><p><a href="http://www.cultura21.net">Cultura21</a> is a transversal, translocal network, constituted of an international level grounded in several <a href="http://www.cultura21.net">Cultura21</a> organizations around the world.</p>
<p><a href="http://www.cultura21.net">Cultura21</a>′s international network, launched in April 2007, offers the online and offline platform for exchanges and mutual learning among its members.</p>
<p>The activities of <a href="http://www.cultura21.net">Cultura21</a> at the international level are coordinated by a team representing the different <a href="http://www.cultura21.net">Cultura21</a> organizations worldwide, and currently constituted of:</p>
<p>- Sacha Kagan (based in Lüneburg, Germany) and Rana Öztürk (based in Berlin, Germany)<br />
- Oleg Koefoed and Kajsa Paludan (both based in Copenhagen, Denmark)<br />
- Hans Dieleman (based in Mexico-City, Mexico)<br />
- Francesca Cozzolino and David Knaute (both based in Paris, France)</p>
<p><a href="http://www.cultura21.net">Cultura21</a> is not only an informal network. Its strength and vitality relies upon the activities of several organizations around the world which are sharing the vision and mission of <a href="http://www.cultura21.net">Cultura21</a></p>
<p><a href="http://www.cultura21.net/activites/projects/partnering-for-the-climate-an-artistscientist-mixer">Go to Cultura21</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2012/02/partnering-for-the-climate-an-artistscientist-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Stories for when the planet gets hot III</title>
		<link>http://www.sustainablepractice.org/2011/05/cool-stories-for-when-the-planet-gets-hot-iii-2/</link>
		<comments>http://www.sustainablepractice.org/2011/05/cool-stories-for-when-the-planet-gets-hot-iii-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:47:37 +0000</pubDate>
		<dc:creator>Chris Fremantle</dc:creator>
				<category><![CDATA[ecoartscotland]]></category>
		<category><![CDATA[Artistic Exploration]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Cuernavaca Mexico]]></category>
		<category><![CDATA[Curators]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Edge Research]]></category>
		<category><![CDATA[Emerging Artists]]></category>
		<category><![CDATA[Environmental Film Festival]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International Art]]></category>
		<category><![CDATA[International Networks]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[School Of Art]]></category>
		<category><![CDATA[Theoretical Texts]]></category>
		<category><![CDATA[Tree Planting]]></category>
		<category><![CDATA[United Nations International]]></category>
		<category><![CDATA[Video Artists]]></category>
		<category><![CDATA[Video Competition]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=8006</guid>
		<description><![CDATA[<a href="http://ecoartscotland.files.wordpress.com/2011/04/halt2007hdv1_2.jpeg"></a><p class="wp-caption-text">Video Still: Richard Jochum: Halt, 2007 (one of the finalists for COOL STORIES II in 2009)</p> <p><a href="http://ecoartscotland.net/2011/04/17/cool-stories-for-when-the-planet-gets-hot-iii/">This post comes to you from EcoArtScotland</a></p> <p><a href="http://ecoartscotland.net/2011/04/17/cool-stories-for-when-the-planet-gets-hot-iii/"></a>The third edition of an international art video competition on Global Warming by <a href="http://www.artport-project.org/" target="_blank">ARTPORT_making waves</a> deadline for submissions May 9th, 2011.</p> <p>After two successful editions, launched <p>[<a href="http://www.sustainablepractice.org/2011/05/cool-stories-for-when-the-planet-gets-hot-iii-2/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_732" class="wp-caption alignleft" style="width: 260px"><a href="http://ecoartscotland.files.wordpress.com/2011/04/halt2007hdv1_2.jpeg"><img class="size-full wp-image-732 " src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/489410935d0c7c33ee9d43a6c91e74bf.jpg" alt="" width="250" height="141" /></a><p class="wp-caption-text">Video Still: Richard Jochum: Halt, 2007 (one of the finalists for COOL STORIES II in 2009)</p></div>
<p><a href="http://ecoartscotland.net/2011/04/17/cool-stories-for-when-the-planet-gets-hot-iii/">This post comes to you from EcoArtScotland</a></p>
<p><a href="http://ecoartscotland.net/2011/04/17/cool-stories-for-when-the-planet-gets-hot-iii/"></a>The third edition of an international art video competition on Global Warming by <a href="http://www.artport-project.org/" target="_blank">ARTPORT_making waves</a> deadline for submissions May 9th, 2011.</p>
<p>After two successful editions, launched at Scope Basel in 2007 and repeated at Focus Basel in 2009, ARTPORT_making waves for the third edition collaborates with CINEMA PLANETA, the award-winning International Environmental Film Festival in Cuernavaca, Mexico.</p>
<p><img class="size-medium wp-image-733 alignleft" src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/b861748df6b59cd6f8c691505ed4ed02.jpg" alt="" width="250" />We invite video artists worldwide to participate with works that explore Global Warming, focusing on forests in honor of the United Nations International Year of Forests 2011. Artists are encouraged to tell us their stories about deforestation or tree planting and its positive effects; they may also opt to approach the topic from symbolic, psychological or socio-political significances of forests. Our aim is to present a convincing survey of the current artistic exploration of this topic worldwide with 20 established and emerging artists, edited into a visually and conceptually coherent compilation by <a href="http://www.artport-project.org/" target="_blank">ARTPORT_making waves</a>.</p>
<p><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" width="1" height="1" /></p>
<blockquote><p><a href="http://ecoartscotland.net/about/">ecoartscotland</a> is a resource focused on art and ecology for artists, curators, critics, commissioners as well as scientists and policy makers. It includes ecoartscotland papers, a mix of discussions of works by artists and critical theoretical texts, and serves as a curatorial platform.</p>
<p>It has been established by <a href="http://chris.fremantle.org/">Chris Fremantle</a>, producer and research associate with <a href="http://www.ontheedgeresearch.org/">On The Edge Research</a>, <a href="http://www.rgu.ac.uk/areas-of-study/subjects/art-and-design">Gray’s School of Art, The Robert Gordon University</a>. Fremantle is a member of a number of international networks of artists, curators and others focused on art and ecology.</p>
<p><a href="http://ecoartscotland.net/2011/04/17/cool-stories-for-when-the-planet-gets-hot-iii/">Go to EcoArtScotland</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2011/05/cool-stories-for-when-the-planet-gets-hot-iii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New artist call “Cool Stories For When The Planet Gets Hot III” launched</title>
		<link>http://www.sustainablepractice.org/2011/04/new-artist-call-%e2%80%9ccool-stories-for-when-the-planet-gets-hot-iii%e2%80%9d-launched/</link>
		<comments>http://www.sustainablepractice.org/2011/04/new-artist-call-%e2%80%9ccool-stories-for-when-the-planet-gets-hot-iii%e2%80%9d-launched/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:21:28 +0000</pubDate>
		<dc:creator>Cultura21</dc:creator>
				<category><![CDATA[Cultura21]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Artist Residency]]></category>
		<category><![CDATA[Artistic Exploration]]></category>
		<category><![CDATA[Artport]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Cozzolino]]></category>
		<category><![CDATA[Cuernavaca Mexico]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Emerging Artists]]></category>
		<category><![CDATA[Environmental Film Festival]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Francesca]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[International Art Project]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kajsa]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Oleg]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Rana]]></category>
		<category><![CDATA[Richard Jochum]]></category>
		<category><![CDATA[Sacha]]></category>
		<category><![CDATA[Tree Planting]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations International]]></category>
		<category><![CDATA[Video Artists]]></category>
		<category><![CDATA[Video Contest]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=7780</guid>
		<description><![CDATA[<p><a href="http://www.cultura21.net/topics/film/new-artist-call-cool-stories-for-when-the-planet-gets-hot-iii-launched.html">This post comes to you from Cultura21</a></p> <p></p> <a rel="attachment wp-att-7928" href="http://www.sustainablepractice.org/2011/04/11/new-artist-call-%e2%80%9ccool-stories-for-when-the-planet-gets-hot-iii%e2%80%9d-launched/richard-jochum2/"></a><p class="wp-caption-text">Richard Jochum: Halt (video still), 2007 (finalist COOL STORIES II)</p> <p>ARTPORT_making waves, an international art project which raises awareness of current social and political issues worldwide through theme-oriented exhibitions, residency programs and artists collaborations, proudly presents the third edition of its video <p>[<a href="http://www.sustainablepractice.org/2011/04/new-artist-call-%e2%80%9ccool-stories-for-when-the-planet-gets-hot-iii%e2%80%9d-launched/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultura21.net/topics/film/new-artist-call-cool-stories-for-when-the-planet-gets-hot-iii-launched.html">This post comes to you from Cultura21</a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 18.0px 0.0px; text-align: justify; line-height: 25.0px; font: 18.0px Palatino} p.p2 {margin: 0.0px 0.0px 18.0px 0.0px; text-align: justify; line-height: 25.0px; font: 18.0px Palatino; color: #21007f} span.s1 {color: #000000} --><strong></p>
<div id="attachment_7928" class="wp-caption alignleft" style="width: 260px"><a rel="attachment wp-att-7928" href="http://www.sustainablepractice.org/2011/04/11/new-artist-call-%e2%80%9ccool-stories-for-when-the-planet-gets-hot-iii%e2%80%9d-launched/richard-jochum2/"><img class="size-full wp-image-7928" title="Richard-Jochum2" src="http://www.sustainablepractice.org/wp-content/uploads/2011/04/Richard-Jochum2.jpg" alt="" width="250" height="141" /></a><p class="wp-caption-text">Richard Jochum: Halt (video still), 2007 (finalist COOL STORIES II)</p></div>
<p>ARTPORT_making waves</strong>, an international art project which raises awareness of current social and political issues worldwide through theme-oriented exhibitions, residency programs and artists collaborations, proudly presents the third edition of its video contest “<strong>Cool Stories For When The Planet Gets Hot”</strong> on global warming.</p>
<p>After two successful editions, for the third edition <strong>ARTPORT</strong> collaborates with <strong>CINEMA PLANETA</strong>, the award-winning <strong>International Environmental Film Festival in Cuernavaca, Mexico</strong>. We invite video artists worldwide to participate with works that explore global warming, focusing on <strong>forests</strong> in honor of the United Nations International Year of Forests 2011. Artists are encouraged to tell us their stories about deforestation or tree planting and its positive effects; they may also opt to approach the topic of symbolic, psychological or socio-political significances of forests. Our aim is to present a convincing survey of the current artistic exploration of this topic worldwide with 20 etablished and emerging artists, edited into a visually and conceptually coherent compilation by ARTPORT_making waves. The final winner will be awarded an artist residency.</p>
<p><strong>Deadline </strong>for submitting proposals is May 9, 2011.</p>
<p>For more information: <a href="http://www.artport-project.org/">www.artport-project.org</a></p>
<blockquote><p><a href="http://www.cultura21.net">Cultura21</a> is a transversal, translocal network, constituted of an international level grounded in several <a href="http://www.cultura21.net">Cultura21</a> organizations around the world.</p>
<p><a href="http://www.cultura21.net">Cultura21</a>′s international network, launched in April 2007, offers the online and offline platform for exchanges and mutual learning among its members.</p>
<p>The activities of <a href="http://www.cultura21.net">Cultura21</a> at the international level are coordinated by a team representing the different <a href="http://www.cultura21.net">Cultura21</a> organizations worldwide, and currently constituted of:</p>
<p>- Sacha Kagan (based in Lüneburg, Germany) and Rana Öztürk (based in Berlin, Germany)</p>
<p>- Oleg Koefoed and Kajsa Paludan (both based in Copenhagen, Denmark)</p>
<p>- Hans Dieleman (based in Mexico-City, Mexico)</p>
<p>- Francesca Cozzolino and David Knaute (both based in Paris, France)</p>
<p><a href="http://www.cultura21.net">Cultura21</a> is not only an informal network. Its strength and vitality relies upon the activities of several organizations around the world which are sharing the vision and mission of <a href="http://www.cultura21.net">Cultura21</a></p>
<p><a href="http://www.cultura21.net/topics/film/new-artist-call-cool-stories-for-when-the-planet-gets-hot-iii-launched.html">Go to Cultura21</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2011/04/new-artist-call-%e2%80%9ccool-stories-for-when-the-planet-gets-hot-iii%e2%80%9d-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSPA Quarterly: Calls for our next two issues</title>
		<link>http://www.sustainablepractice.org/2010/12/cspa-quarterly-calls-for-our-next-two-issues/</link>
		<comments>http://www.sustainablepractice.org/2010/12/cspa-quarterly-calls-for-our-next-two-issues/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:57:58 +0000</pubDate>
		<dc:creator>Miranda Wright</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[Action Deadline]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[CSPA]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Global Dilemmas]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Invisible Threats]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Periodical]]></category>
		<category><![CDATA[Project Case Studies]]></category>
		<category><![CDATA[Public Attention]]></category>
		<category><![CDATA[Rising Sea Levels]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=6830</guid>
		<description><![CDATA[<p>We are now accepting submissions for our next two issues:  The last of 2010 focusing on International Action, with a special section dedicated to COP16 Cancun, and the first issue of 2011 on art that makes the invisible visible.</p> International Action <p>Please share with us any work that creatively addresses global issues in sustainability.  We <p>[<a href="http://www.sustainablepractice.org/2010/12/cspa-quarterly-calls-for-our-next-two-issues/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>We are now accepting submissions for our next two issues:  The last of 2010 focusing on International Action, with a special section dedicated to COP16 Cancun, and the first issue of 2011 on art that makes the invisible visible.</p>
<h3>International Action</h3>
<p>Please share with us any work that creatively addresses global issues in sustainability.  We are particularly interested in projects happening outside of the United States that pay attention to global dilemmas including global warming, rising sea levels, disappearing cultures, and economic divides.  A special section will be dedicated to work at the UN’s Conference of the Parties, summit on climate change in Cancun in December.</p>
<p><strong>International Action Deadline for Submission:  January 10, 201</strong>1</p>
<h3>Invisible Visibility</h3>
<p>For this issue, we are interested in art projects, installations, and performances that visualize invisible threats to our environmental, economic, or cultural sustainability.  How can our creative industries call public attention to major issues that are easy to ignore because they are ‘out of sight, out of mind?’</p>
<p><strong>Invisible Visibility Deadline for Submission:  February 1, 2011.</strong></p>
<p><strong><br />
</strong></p>
<p>The CSPA Quarterly explores sustainable arts practices in all genres, and views sustainability in the arts through environmentalism, economic stability, and cultural infrastructure.  The periodical provides a formal terrain for discussion, and seeks to elevate diverse points of view.</p>
<p>Please send your opinion articles, project case studies, researched essays, and photos to: <a href="mailto:Miranda@SustainablePractice.org">Miranda@SustainablePractice.org</a>.</p>
<p>To view past issues, along with our current issue on digital work, please visit:  <a href="http://www.magcloud.com/browse/Magazine/38626">http://www.magcloud.com/browse/Magazine/38626</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2010/12/cspa-quarterly-calls-for-our-next-two-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Buckland: The Art of Climate Change</title>
		<link>http://www.sustainablepractice.org/2010/12/david-buckland-the-art-of-climate-change/</link>
		<comments>http://www.sustainablepractice.org/2010/12/david-buckland-the-art-of-climate-change/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:52:53 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Cape Farewell]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creative Places]]></category>
		<category><![CDATA[Current Poll]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Exhib]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ground Breaking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International Reputation]]></category>
		<category><![CDATA[Jarvis Cocker]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[Knowledge Exchange]]></category>
		<category><![CDATA[Kt Tunstall]]></category>
		<category><![CDATA[Lemn Sissay]]></category>
		<category><![CDATA[Regular Diet]]></category>
		<category><![CDATA[Relevant Conference]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Society Resources]]></category>
		<category><![CDATA[Sustainable Society]]></category>
		<category><![CDATA[Worldwide Activity]]></category>
		<category><![CDATA[Www Kttunstall]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=6482</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=-ifhfCnLUZQ&#038;fmt=18">http://www.youtube.com/watch?v=-ifhfCnLUZQ</a></p> <p>David Buckland is an artist with an international reputation. In 2000 he created and now directs the Cape Farewell project, which brings artists, scientists and educators together to collectively address and raise awareness about climate change. This highly successful artistic intervention has spurred worldwide activity and underlines the power of artistic engagement to <p>[<a href="http://www.sustainablepractice.org/2010/12/david-buckland-the-art-of-climate-change/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=-ifhfCnLUZQ&#038;fmt=18">http://www.youtube.com/watch?v=-ifhfCnLUZQ</a></p>
<p>David Buckland is an artist with an international reputation. In 2000 he created and now directs the Cape Farewell project, which brings artists, scientists and educators together to collectively address and raise awareness about climate change. This highly successful artistic intervention has spurred worldwide activity and underlines the power of artistic engagement to stimulate and vision the necessary cultural shift to build a sustainable and exciting society.</p>
<p>In The Art of Climate Change, David explores what happens when artists collaborate with scientists and educators in response to global warming. Cape Farewells highly successful artistic intervention has spurred worldwide activity and underlines the power of artistic engagement to stimulate and envision the necessary cultural shift to build a sustainable society.</p>
<h2>Resources:</h2>
<p>Twitter:<a href="http://twitter.com/capefarewell"> @capefarewell</a></p>
<p>Facebook Group: <a href="http://www.facebook.com/CapeFarewell">Cape Farewell</a></p>
<p>Cape Farewell: <a href="http://www.capefarewell.com">www.capefarewell.com</a></p>
<p>David Buckland: <a href="http://www.bucklandart.com/">www.bucklandart.com/</a></p>
<h2>Background:</h2>
<p>In October 2009 delegates from across Canada and beyond joined Artscape in Toronto for our third Creative Places + Spaces: The Collaborative City conference. In a packed two-day program inspirational keynote speakers and ground breaking projects made the case for the power of collaboration to solve complex multi dimensional challenges and to fuel innovation. www.creativeplacesandspaces.ca</p>
<p>Over the next few months &#8220;The Campaign of Ideas: Video Knowledge Exchange&#8221; series will bring you a regular diet of conference highlights focusing on the major themes of the conference and some of the tools for collaboration that were presented.</p>
<p>Respond to Our Current Poll: Visit the Creative Places + Spaces website at www.creativeplacesandspaces.ca and tell us what you think is the most practical and relevant conference learning on the theme of Collaboration Fuels Innovation. The poll is located on the lower right-hand side of the website.</p>
<p>Keep Informed About Creative Places + Spaces:</p>
<p>You can follow us on Twitter @CPandS, use #CPandS″ in your tweets and join in the conversation on Facebook, Flickr and YouTube. The Creative Places + Spaces website will be updated often, so be sure to check back for updates or subscribe to our RSS Feed or Email Updates. www.creativeplacesandspaces.ca</p>
<p>Creative Places + Spaces was presented by Artscape in collaboration with MaRS Discovery District, Martin Prosperity Institute and the City of Toronto: Economic Development, Culture &amp; Tourism.</p>
<p><a href="http://www.torontoartscape.on.ca">www.torontoartscape.on.ca</a></p>
<p><a href="http://www.marsdd.com">www.marsdd.com</a></p>
<p><a href="http://www.martinprosperity.org/">www.martinprosperity.org/</a></p>
<p><a href="http://www.toronto.ca/culture/">www.toronto.ca/culture/</a></p>
<p>Think. Create. Collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2010/12/david-buckland-the-art-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eARTh Flash Flood in New Mexico</title>
		<link>http://www.sustainablepractice.org/2010/12/earth-flash-flood-in-new-mexico/</link>
		<comments>http://www.sustainablepractice.org/2010/12/earth-flash-flood-in-new-mexico/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:51:54 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Allies]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flash Flood]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jim Inhofe]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Santa Fe Art]]></category>
		<category><![CDATA[Santa Fe Art Institute]]></category>
		<category><![CDATA[Santa Fe River]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Tarps]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=6476</guid>
		<description><![CDATA[<p><a href="http://climateprogress.org/2010/11/21/mckibben-on-earth-earth-art/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+climateprogress%2FlCrX+%28Climate+Progress%29"></a></p> <p>The Santa Fe EARTH event, put on by 350.org and the Santa Fe Art Institute, shows how the Santa Fe River could look if there was water running through it. With global warming decreasing snow melt, Santa Fe is running out of water. This river is one of the 10 most endangered in <p>[<a href="http://www.sustainablepractice.org/2010/12/earth-flash-flood-in-new-mexico/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://climateprogress.org/2010/11/21/mckibben-on-earth-earth-art/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+climateprogress%2FlCrX+%28Climate+Progress%29"><img class="alignnone" title="Flash Flood in New Mexico" src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/e8dab474f9fd212fc502c28606ddc767.jpg" alt="" width="500" /></a></p>
<p>The Santa Fe EARTH event, put on by 350.org and the Santa Fe Art Institute, shows how the Santa Fe River could look if there was water running through it. With global warming decreasing snow melt, Santa Fe is running out of water. This river is one of the 10 most endangered in North America. Over a 1,000 people came out and held up blue painted pieces of cardboard or tarps as a satellite passed over.</p>
<p><a href="http://www.youtube.com/watch?v=pGExEIYXK58&#038;fmt=18">http://www.youtube.com/watch?v=pGExEIYXK58</a></p>
