<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Sustainable Practice in the Arts &#187; Earth Day</title>
	<atom:link href="http://www.sustainablepractice.org/tag/earth-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablepractice.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Colors of Spring</title>
		<link>http://www.sustainablepractice.org/2011/05/the-colors-of-spring-2/</link>
		<comments>http://www.sustainablepractice.org/2011/05/the-colors-of-spring-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:47:45 +0000</pubDate>
		<dc:creator>sbreen</dc:creator>
				<category><![CDATA[Spartan Trailer]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Breen]]></category>
		<category><![CDATA[Cal Arts]]></category>
		<category><![CDATA[Calarts Students]]></category>
		<category><![CDATA[Costume Designer]]></category>
		<category><![CDATA[Cross Stitch]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Grad Student]]></category>
		<category><![CDATA[Grandmothers]]></category>
		<category><![CDATA[Green Colors]]></category>
		<category><![CDATA[Own Clothes]]></category>
		<category><![CDATA[Rag Rugs]]></category>
		<category><![CDATA[Santa Clarita Ca]]></category>
		<category><![CDATA[Santa Clarita Community]]></category>
		<category><![CDATA[Seams]]></category>
		<category><![CDATA[Textile Art]]></category>
		<category><![CDATA[Textile Artist]]></category>
		<category><![CDATA[Textile Installation]]></category>
		<category><![CDATA[Theatrical Productions]]></category>
		<category><![CDATA[Trailer Trash]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=8014</guid>
		<description><![CDATA[<a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-34.jpg"></a><p class="wp-caption-text">Textile artist Cybele Moon: &#34;I wanted to share my love of color with others.&#34;</p> <p>Artist Cybele Moon partnered with The Trailer Trash Project to offer her Earth Day art installation to the community of Santa Clarita, CA.</p> <a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-18.jpg"></a><p class="wp-caption-text">Cybele models clothes fashioned from pre-owned T-shirts</p> <p>Some artists choose paint as their medium. <p>[<a href="http://www.sustainablepractice.org/2011/05/the-colors-of-spring-2/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2782" class="wp-caption alignleft" style="width: 260px"><a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-34.jpg"><img class="size-full wp-image-2782 " src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/93632c22c6c7994f88b426ae6ff7c9a9.jpg" alt="" width="250" height="375" /></a><p class="wp-caption-text">Textile artist Cybele Moon: &quot;I wanted to share my love of color with others.&quot;</p></div>
<p><em>Artist Cybele Moon partnered with The Trailer Trash Project to offer her Earth Day art installation to the community of Santa Clarita, CA.</em></p>
<div id="attachment_2797" class="wp-caption alignleft" style="width: 189px"><a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-18.jpg"><img class="size-full wp-image-2797 " src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/7bff4057593ddfb7e905541a9325471c.jpg" alt="" width="179" height="179" /></a><p class="wp-caption-text">Cybele models clothes fashioned from pre-owned T-shirts</p></div>
<p>Some artists choose paint as their medium. Others choose stone or metal. Cybele Moon chose fabric–or perhaps it chose her.</p>
<p>“My mother used to weave and make her own clothes. One of my grandmothers worked in a bobbin factory, and she sewed at home. My other grandmother would crochet and do cross-stitch,” explained the Cal Arts grad student who was a professional costume designer before deciding to go back to school to get an MFA.</p>
<p>Textiles are intertwined with her family tree. “Even my grandfather had a connection to fabric. He came to this country at the turn of the century from Slovakia. He made looms and wove rag rugs in the 1930’s and ‘40’s.”</p>
<p>Cybele spends most of her time at Cal Arts working behind the scenes, designing costumes for dance and theatrical productions. Before graduating she wanted to create some of her own textile art and share it with the Santa Clarita community on Earth Day.</p>
<div id="attachment_2788" class="wp-caption alignleft" style="width: 326px"><a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-421.jpg"><img class="size-full wp-image-2788 " src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/9d5e9c9e8ab65c93a376f360a6f8b11d.jpg" alt="" width="316" height="155" /></a><p class="wp-caption-text">Sam Breen&#39;s 1951 Spartan trailer provided a backdrop for Cybele&#39;s installation.</p></div>
<p>The result: a textile installation resembling dripping vines, dyed in the soft blue and green colors of spring. The work was fashioned from recycled T-shirts donated by CalArts students, faculty and staff.</p>
<p>“Fabric is my medium. I can dye it, paint it and manipulate it,” she said. She is particularly fond of the challenges presented by recycled fabrics. “I can take a piece of clothing, cut open the seams and make something else.”</p>
<p>Cybele’s Earth Day offering demonstrates her dual passion for ecology and art. “We waste and throw away so many things. I wanted to show that you can take a common T-shirt and transform it into something completely different – like a piece of art.”</p>
<p>Drawing on her skills as a costume designer Cybele, along with Jessica Ramsey and Emily Moran,  two Cal Arts BFA students in costume design, conducted a workshop for kids demonstrating how to transform used T-shirts into trendy scarves, vests, tank tops and other items of clothing.</p>
<p>With graduation coming up, Cybele’s thoughts have turned to the future. Her dream? To live some place where she can have a huge garden and chickens. Her career goal is to be costume design professor and to continue working professionally as a costume designer.  She will also continue to explore her own textile art.</p>
<div id="attachment_2793" class="wp-caption alignleft" style="width: 330px"><a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-31.jpg"><img class="size-full wp-image-2793 " src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/42ad7f18b95fd7dd41df6d6678c199b1.jpg" alt="" width="320" height="240" /></a><p class="wp-caption-text">Cal Arts students Cybele Moon (r) and Jessica Ramsey (l) conducted a workshop for kids to show how to turn a used T-shirt into something unexpected.  </p></div>
<p>The experience on Earth Day in Santa Clarita has inspired her to try to take on more collaborative community projects in the future, especially those geared for children.</p>
<p>&nbsp;</p>
<p>Her off-campus art project comes at a time when she and other Cal Arts students are working at a hectic pace, trying to finish up the school year.</p>
<div id="attachment_2816" class="wp-caption alignleft" style="width: 310px"><a href="http://spartantrailerrestoration.files.wordpress.com/2011/04/trailer-trash-earth-day-6.jpg"><img class="size-medium wp-image-2816 " src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/e97e9f87ca5a1df19982155b5756222a.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Emily Moran (l) helps a youngster work magic with recycled clothing.</p></div>
<p>“I didn’t know what I was getting into or how it would turn out,” she explained on evening before the event,  her hands covered with thick rubber gloves while she prepped another batch of T-shirts for dying. “It was a challenge to see if I could do it, to get all those people to donate T-shirts. But I just kept on trying.”</p>
<p>Sam’s vintage trailer provided a framework for Cybele’s piece, giving the trailer’s metal exterior a soft, whimsical look. It could be the beginning of a colorful, art-inspired and Earth-friendly spring.</p>
<p>For more on Cybele Moon, click <strong><a href="http://cybelemoon.com/index.shtml" target="_blank">here</a> </strong>for her web site. <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/spartantrailerrestoration.wordpress.com/2777/"><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/spartantrailerrestoration.wordpress.com/2777/"><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/spartantrailerrestoration.wordpress.com/2777/"><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/spartantrailerrestoration.wordpress.com/2777/"><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/spartantrailerrestoration.wordpress.com/2777/"><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/spartantrailerrestoration.wordpress.com/2777/"><img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" /></a> <img src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/6d22e4f2d2057c6e8d6fab098e76e80f.gif" border="0" alt="" width="1" height="1" /></p>
<blockquote><p>This post is part of a series documenting Sam Breen&#8217;a Spartan Restoration Project. Please see his first post <a href="http://www.sustainablepractice.org/2010/10/17/a-long-way-home-post%C2%A01/">here</a> and check out the archive <a href="http://www.sustainablepractice.org/category/spartan-trailer/">here</a>. The CSPA is helping Sam by serving in an advisory role, offering modest support and featuring Sam&#8217;s Progress by syndicating his feed from <a href="http://spartantrailerrestoration.wordpress.com" target="_blank">http://spartantrailerrestoration.wordpress.com</a> as part of our <a href="http://www.sustainablepractice.org/programs/">CSPA Supports Program</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2011/05/the-colors-of-spring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating the Science: Art and Climate Change</title>
		<link>http://www.sustainablepractice.org/2010/04/illuminating-the-science-art-and-climate-change/</link>
		<comments>http://www.sustainablepractice.org/2010/04/illuminating-the-science-art-and-climate-change/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:48:34 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Biological Oceanographer]]></category>
		<category><![CDATA[Climate Change Science]]></category>
		<category><![CDATA[Climatologist]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Communication Experts]]></category>
		<category><![CDATA[Cynthia Hopkins]]></category>
		<category><![CDATA[Day Co]]></category>
		<category><![CDATA[Doherty Earth Observatory]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Institute]]></category>
		<category><![CDATA[Environmental Decisions]]></category>
		<category><![CDATA[Future Connections]]></category>
		<category><![CDATA[Gavin Schmidt]]></category>
		<category><![CDATA[Informative Program]]></category>
		<category><![CDATA[Klaus Lackner]]></category>
		<category><![CDATA[Lenfest Center]]></category>
		<category><![CDATA[Lisa Phillips]]></category>
		<category><![CDATA[Martin E Segal]]></category>
		<category><![CDATA[Nasa Goddard Institute]]></category>
		<category><![CDATA[Science Art]]></category>
		<category><![CDATA[Theatre Artist]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=4768</guid>
		<description><![CDATA[<p><a href="http://web.gc.cuny.edu/mestc/events/s10/illuminating-science.html"></a></p> <p>The vision of climate change provided by the arts complements the analytical information given by the science. The landscape of numbers can be populated by dreams in the form of images, dance or music, leading to a more complete understanding of how our planet works. Join The Earth Institute, Columbia University; the Segal <p>[<a href="http://www.sustainablepractice.org/2010/04/illuminating-the-science-art-and-climate-change/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.gc.cuny.edu/mestc/events/s10/illuminating-science.html"><img class="alignleft" src="http://www.sustainablepractice.org/wp-content/uploads/2010/04/Poros-Fires.jpg" alt="" width="225" height="149" /></a></p>
<p>The vision of climate change provided by the arts complements the analytical information given by the science. The landscape of numbers can be populated by dreams in the form of images, dance or music, leading to a more complete understanding of how our planet works. Join The Earth Institute, Columbia University; the Segal Center; and artists, scientists, and communication experts working across multiple disciplines in an inspirational, informative program to explore present and future connections between the arts and climate change science. In honor of Earth Day. Co-curated by Lisa Phillips.</p>
<p><strong>3 p.m. &amp; 6:30 p.m., Thursday, April </strong><strong>22, 2010<br />
Martin E. Segal Theatre. Free!</strong></p>
<h2>Afternoon session at 3:00 p.m. will feature:</h2>
<ul style="text-align: left;">
<li style="text-align: left;">Gavin Schmidt, climatologist, NASA Goddard Institute for Space Studies</li>
<li>Stephen Pekar, geologist, School of Earth and Environmental Sciences, Queens College, City University of New York</li>
<li>Britta Riley, artist, entrepreneur</li>
<li>Jeremy Pickard, theatre artist</li>
<li>Moderated by Sabine Marx, Center for Research on Environmental Decisions, Columbia University.</li>
</ul>
<h2>Evening session at 6:30 p.m. will feature:</h2>
<ul style="text-align: left;">
<li>Klaus Lackner, geophysicist, Earth and Environmental Engineering, Columbia University</li>
<li>Katie Holten, visual artist</li>
<li>Ajit Subramaniam, biological oceanographer, Lamont-Doherty Earth Observatory, Columbia University</li>
<li>Cynthia Hopkins, performing artist</li>
<li>Jon Braman, rapper-songwriter</li>
<li>Moderated by Lisa Phillips, Lenfest Center for Sustainable Energy, The Earth Institute, Columbia University</li>
</ul>
<p style="text-align: left;"><a href="http://web.gc.cuny.edu/mestc/events/s10/illuminating-science.html">Illuminating the Science: Art and Climate Change</a></p>
<h2>Lisa Phillips</h2>
<p>is the Assistant Director for the Lenfest Center for Sustainable Energy at the Earth Institute, Columbia University, where she manages programs and funding initiatives for cutting-edge scientific research in alternative energy. She enjoys bringing together artists and scientists to maximize the impact of, and appreciation for, their work. She comes from the nonprofit performing arts sector, where she held roles as a producer, booking agent, general manager, and consultant. She served as the Director of Booking for MAPP International Productions, representing inter/national contemporary dance, theater, and multi-disciplinary artists. <a href="http://www.energy.columbia.edu/">www.energy.columbia.edu</a></p>
<h2><strong><span style="font-weight: normal;"><img class="alignnone" src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/5cf22dff657f9ca24911f461ada77afc.gif" alt="" width="250" height="48" /></span></strong></h2>
<p><strong><span style="font-weight: normal;"> </span><span style="font-weight: normal;">Earth is at a critical crossroads. While revolutionary advances in science and technology have lifted humanity to new heights of prosperity and longevity in many parts of the world, hundreds of millions of people are vulnerable to the impacts of hazards and natural disasters, extreme poverty, infectious disease and a host of other challenges. At the same time, human activity, especially in the last 100 years, is threatening the health of the environment and potentially posing risks of unprecedented magnitude to our shared future.</span></strong></p>
<p><strong> </strong></p>
<p><span style="font-weight: normal;">The Earth Institute, Columbia University is the world’s leading academic center addressing the challenges of sustainable development. Our mission is to mobilize the sciences, education and public policy to achieve a sustainable Earth. The Earth Institute’s overarching goal is to help achieve sustainable development primarily by expanding the world’s understanding of Earth as one integrated system. We work toward this goal through scientific research, education and the practical application of research for solving real-world challenges. With 850 scientists, postdoctoral fellows, staff and students working in and across more than 30 Columbia University research centers, the Earth Institute is helping to advance nine interconnected global issues: climate and society, water, energy, poverty, ecosystems, public health, food and nutrition, hazards and urbanization. With Columbia University as its foundation, the Earth Institute draws upon the scientific rigor, technological innovation and academic leadership for which the University is known.</span></p>
<p><strong>3 p.m. &amp; 6:30 p.m., Thursday, April </strong><strong>22, 2010<br />
Martin E. Segal Theatre. Free!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2010/04/illuminating-the-science-art-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR MAGNIFICENT EARTH:Loomstate Celebrates The 40th Anniversary Of Earth Day</title>
		<link>http://www.sustainablepractice.org/2010/04/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/</link>
		<comments>http://www.sustainablepractice.org/2010/04/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:27:26 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[40th Anniversary]]></category>
		<category><![CDATA[Aska]]></category>
		<category><![CDATA[Bowery St]]></category>
		<category><![CDATA[Chris Taylor]]></category>
		<category><![CDATA[Coco Fashion]]></category>
		<category><![CDATA[Dj Chris]]></category>
		<category><![CDATA[Drummers]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Free Bus]]></category>
		<category><![CDATA[Grizzly Bear]]></category>
		<category><![CDATA[Hisham]]></category>
		<category><![CDATA[Keds]]></category>
		<category><![CDATA[Kid Millions]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Loomstate]]></category>
		<category><![CDATA[Magnificent Earth]]></category>
		<category><![CDATA[Perrier]]></category>
		<category><![CDATA[Psychic Readings]]></category>
		<category><![CDATA[Rogan]]></category>
		<category><![CDATA[St Friends]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=4698</guid>
		<description><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-4699" href="http://www.sustainablepractice.org/2010/04/13/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/our-mag-earth-work-file7/"></a></p> <p>40 Drummers Ceremony Led By Hisham Akira Bharoocha (SOFT CIRCLE) Kid Millions (ONEIDA) Butchy Fuego (PIT ER PAT / ASKA) Benjamin Vida (SOFT CIRCLE) Robert AA Lowe (LICHENS) DJ Chris Taylor (Grizzly Bear) Psychic Readings Face Painting</p> <p>Wednesday, April 14th 7-10pm</p> <p>GOOD UNITS AT HUDSON 356 West 58th St <p>[<a href="http://www.sustainablepractice.org/2010/04/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-4699" href="http://www.sustainablepractice.org/2010/04/13/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/our-mag-earth-work-file7/"><img class="aligncenter size-full wp-image-4699" title="OUR MAG EARTH WORK FILE7" src="http://www.sustainablepractice.org/wp-content/uploads/2010/04/OUR-MAG-EARTH-LOW-RES_Page_1.jpg" alt="" width="500" /></a></p>
<p>40 Drummers Ceremony Led By Hisham Akira Bharoocha (SOFT CIRCLE)<br />
Kid Millions (ONEIDA)<br />
Butchy Fuego (PIT ER PAT / ASKA)<br />
Benjamin Vida (SOFT CIRCLE)<br />
Robert AA Lowe (LICHENS)<br />
DJ Chris Taylor (Grizzly Bear)<br />
Psychic Readings<br />
Face Painting</p>
<p><strong>Wednesday, April 14th<br />
7-10pm</p>
<p>GOOD UNITS AT HUDSON<br />
</strong>356 West 58th St (Between 8th + 9th Ave)</p>
<p><strong><a href="mailto:RSVP@LOOMSTATE.ORG" target="_blank">RSVP@LOOMSTATE.ORG</a><br />
<span style="text-decoration: underline;"><span style="color: #0000f9;"><br />
</span></span></strong>Free Bus Pick Up On The Bowery Every 30 Minutes From 6:30PM-9:00PM<br />
From: ROGAN STORE, 330 Bowery ST (Corner Of Bond)<br />
To: GOOD UNITS AT HUDSON, 356 W 58th ST</p>
<p><strong><strong><span style="font-family: Verdana;">FRIENDS OF LOOMSTATE: PAMELA LOVE, GOOD UNITS AT HUDSON, KEDS, PERRIER, VITA COCO, FASHION LOVES, TRACKSTAR, SPOKE VISUALS, and THE SMILE.</span></strong></strong></p>
<p><strong><strong><span style="font-family: Verdana;"><a rel="attachment wp-att-4719" href="http://www.sustainablepractice.org/2010/04/13/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/our-mag-earth-back/"><img class="alignleft size-full wp-image-4719" title="OUR MAG EARTH- back" src="http://www.sustainablepractice.org/wp-content/uploads/2010/04/OUR-MAG-EARTH-LOW-RES_Page_2.jpg" alt="" width="500" /></a><br />
</span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2010/04/our-magnificent-earthloomstate-celebrates-the-40th-anniversary-of-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Appeal</title>
		<link>http://www.sustainablepractice.org/2009/04/emotional-appeal/</link>
		<comments>http://www.sustainablepractice.org/2009/04/emotional-appeal/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:27:19 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Art Book]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Different Languages]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Emotional Appeal]]></category>
		<category><![CDATA[Emotional Responses]]></category>
		<category><![CDATA[Environmental Change]]></category>
		<category><![CDATA[Holistic Approach]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Mute Magazine]]></category>
		<category><![CDATA[Nudge Nudge Wink Wink]]></category>
		<category><![CDATA[Nudge Wink]]></category>
		<category><![CDATA[Promiscuity]]></category>
		<category><![CDATA[Rationality]]></category>
		<category><![CDATA[Rsa Projects]]></category>
		<category><![CDATA[Social Brain]]></category>
		<category><![CDATA[Worth Reading]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1676</guid>
		<description><![CDATA[<p>Nudge, Nudge, Wink, Wink – there needs to be more promiscuity across different disciplines if there’s to be more fruitful solutions to environmental change. On <a href="http://www.earthday.net/about">Earth Day</a>, <a href="http://seedmagazine.com/content/article/the_last_experiment/P1/">Seed magazine</a> published a well-toned article about economist Ben Ho, and suggested a need for joined-up thinking on climate change between behavioral economics (hence the reference <p>[<a href="http://www.sustainablepractice.org/2009/04/emotional-appeal/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><em>Nudge, Nudge, Wink, Wink</em> – there needs to be more promiscuity across different disciplines if there’s to be more fruitful solutions to environmental change. On <a href="http://www.earthday.net/about">Earth Day</a>, <a href="http://seedmagazine.com/content/article/the_last_experiment/P1/">Seed magazine</a> published a well-toned article about economist Ben Ho, and suggested a need for joined-up thinking on climate change between behavioral economics (hence the reference to ‘<a href="http://www.nudges.org/">Nudge</a>’) and social sciences (erm… ‘<a href="http://www.economicexpert.com/a/Thick:description.htm">winking</a>’ is anthropological). And these latest understandings from the sciences about human behaviour bring big questions into focus for art practioners.</p>
<p>Do the arts understate their potential role in generating a more holistic understanding of contemporary life? And what are our expectations of art? What kind of insights do artists bring about in relation to social change and environmental change…? (The most talked about art book on this is Bradley and Esche’s ‘<a href="http://www.tate.org.uk/shop/product.do?id=34613">Art and Social Change</a>’, which is worth reading in conjunction with <a href="http://www.metamute.org/en/content/discussing_art_and_social_change">Mute</a> magazine’s in-depth discussion).</p>
<p>The idea that people’s decisions are governed more by their subconscious emotional responses than by an impartial rationality is well argued by behavioural economics (and the RSA projects, <a href="http://www.thersa.org/projects/pro-social-behaviour/social-brain">Social Brain</a> and <a href="http://designandbehaviour.rsablogs.org.uk/tag/persuasive-technology/">Design &amp; Behaviour</a>).  And that the social sciences grew from analysising how and why people behave they way they do, prompted Ho to reiterate the ol’ ecological adage: “<strong>The only way to get anything done is a holistic approach,</strong>” but then he emphasises the need for productive argument “<strong>We’re all speaking different languages, and that leads to conflicts. But that has to be the way forward</strong>.”</p>
<p>And this is surely the way forward for the arts too &#8211; art benefits hugely from engaging with other disciplines and there is real need for productive honest progressive debate about the ‘use’ of the art in relation to contemporary environmental change, without returning to the entrenched positions of instrumentalism v art for arts sake. Isn’t it the case that speaking provocatively about personal ethics and politics enhances our understanding of artists’ work?</p>
<p>And if emotional appeal is now regarded, by the natural sciences, as a highly persuasive human resource, why has visual art appeared to move so far away from ‘emotional expression’? And if it hasn’t really moved away from emotional expression – but has transposed it into provocative gestures , such as <a href="http://www.thersa.org/events/audio-and-past-events/jeremy-deller-in-conversation-with-radio-4-front-row-presenter-john-wilson">Jeremy Deller’s</a> work (see <a href="http://artsandecology.rsablogs.org.uk/2009/04/27/jeremy-deller/">Michaela’s blog</a>) – should artists feel any responsibility to make their own position explicit as part of a public debate? Art should still infuriate and delight us &#8211; so isn’t it time for the arts, and the discussion that surrounds it, to get more overtly passionate, excitable and intellectually promiscuous again?<em> Wink, wink …</em></p>
<p><strong><span><span><span>“Human beings’ decision-making processes, as individuals and collectively, are probably at least as complicated as the climate system itself,”</span> </span><a href="http://www.decisionresearch.org/people/leiserowitz/"><span><span>Anthony Leiserowitz</span></span></a><span><span>, director of the Yale Project on Climate Change.</span></span></span></strong> <em><span>From  Seed.com</span></em></p>
<p><a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/04/emotional-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief update</title>
		<link>http://www.sustainablepractice.org/2009/04/brief-update/</link>
		<comments>http://www.sustainablepractice.org/2009/04/brief-update/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:19:00 +0000</pubDate>
		<dc:creator>ecoartspace</dc:creator>
				<category><![CDATA[EcoArtSpace]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Byte Size]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Week]]></category>
		<category><![CDATA[Exciting Earth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Jason Middlebrook]]></category>
		<category><![CDATA[Morsels]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Rising Tides]]></category>
		<category><![CDATA[Spring Time]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upstate New York]]></category>
		<category><![CDATA[World Of Art]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1648</guid>
		<description><![CDATA[<p><a href="http://3.bp.blogspot.com/_7o20MMoT4zk/SfPLCQaM1qI/AAAAAAAAAiE/4aaZZpkBC7E/s1600-h/adoptme.gif"></a>This is the first time since back in November/December that we have not posted anything for a couple weeks! I think both Amy and I are taking a spring time break . . . . </p> <p>Wanted to submit a quick post to let our blog followers know that we have updated our projects <p>[<a href="http://www.sustainablepractice.org/2009/04/brief-update/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_7o20MMoT4zk/SfPLCQaM1qI/AAAAAAAAAiE/4aaZZpkBC7E/s1600-h/adoptme.gif"></a><span><span>This is the first time since back in November/December that we have not posted anything for a couple weeks! I think both Amy and I are taking a spring time break . . . . </span></span></p>
<p><span>Wanted to submit a quick post to let our blog followers know that we have updated our projects page on the ecoartspace website! We realize that the more active we are with the blog, that our website becomes less relevant. So, it is now up to speed. This is an ongoing issue and why we really enjoyed having the blog (as we rely on someone else to update the website). </span></p>
<p><span>O&#8217;yes NEWSFLASH: our ecoartspace Facebook group reached 1,000 today!!! And, we have added a fan page as well and are posting links daily, like a Twitter feed. Plus, we are also on Twitter. So, if you want quick byte size morsels of information/links, sign up to follow ecoartspace through our fan page on Facebook or follow us on Twitter!</span></p>
