<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Sustainable Practice in the Arts &#187; Caleb</title>
	<atom:link href="http://www.sustainablepractice.org/tag/caleb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablepractice.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Narrative shift: telling stories about climate</title>
		<link>http://www.sustainablepractice.org/2009/06/narrative-shift-telling-stories-about-climate/</link>
		<comments>http://www.sustainablepractice.org/2009/06/narrative-shift-telling-stories-about-climate/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:45:11 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Caspar]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Kronick]]></category>
		<category><![CDATA[Narrative Stories]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Robert Butler]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=2209</guid>
		<description><![CDATA[<p>Last weekend, Robert Butler of the Ashden Directory, in associaton with Charlie Kronick of Greenpeace and writer Caspar Henderson  invited 15 academics, writers and activists to explore the issue of how we create narratives around climate change. RSA Arts &#38; Ecology blogger Caleb Klaces returned enthused by the debate and &#8230; <a href="http://rsaartsandecology.org.uk" target="_blank">Go to <p>[<a href="http://www.sustainablepractice.org/2009/06/narrative-shift-telling-stories-about-climate/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Last weekend, Robert Butler of the Ashden Directory, in associaton with Charlie Kronick of Greenpeace and writer Caspar Henderson  invited 15 academics, writers and activists to explore the issue of how we create narratives around climate change. RSA Arts &amp; Ecology blogger Caleb Klaces returned enthused by the debate and &#8230;<BR><img src="http://feeds.feedburner.com/~r/rsaartsandecology/~4/_K-xsVD7AqI" alt="" width="1" height="1" /><br />
<a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/06/narrative-shift-telling-stories-about-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if women were in charge of cutting carbon?</title>
		<link>http://www.sustainablepractice.org/2009/06/what-if-women-were-in-charge-of-cutting-carbon/</link>
		<comments>http://www.sustainablepractice.org/2009/06/what-if-women-were-in-charge-of-cutting-carbon/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:48:09 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[International Targets]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=2178</guid>
		<description><![CDATA[<p>Caleb Klaces writes: In December this year representatives from 192 countries will meet in Copenhagen for the 15th UN Conference of the Parties (COP15) to discuss international targets for the reduction of CO2 emissions. The roughly 1,500 delegates will mostly be men, as they always have been. During the period &#8230; <a href="http://rsaartsandecology.org.uk" target="_blank">Go to <p>[<a href="http://www.sustainablepractice.org/2009/06/what-if-women-were-in-charge-of-cutting-carbon/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Caleb Klaces writes: In December this year representatives from 192 countries will meet in Copenhagen for the 15th UN Conference of the Parties (COP15) to discuss international targets for the reduction of CO2 emissions. The roughly 1,500 delegates will mostly be men, as they always have been. During the period &#8230;<img src="http://feeds2.feedburner.com/~r/rsaartsandecology/~4/cqa9s3JD-qk" alt="" width="1" height="1" /><br />
<a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/06/what-if-women-were-in-charge-of-cutting-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Games &#124; review: The End of the Line</title>
		<link>http://www.sustainablepractice.org/2009/06/end-games-review-the-end-of-the-line/</link>
		<comments>http://www.sustainablepractice.org/2009/06/end-games-review-the-end-of-the-line/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:44:41 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Animated Sequences]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Chopper]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[End Games]]></category>
		<category><![CDATA[Fictional Character]]></category>
		<category><![CDATA[Games Review]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pete Postlethwaite]]></category>
		<category><![CDATA[Sociological Facts]]></category>
		<category><![CDATA[Stupid]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=2098</guid>
		<description><![CDATA[<p>Caleb Klaces writes: The Age of Stupid uses a dramatic, fictional character to frame a series of apparently disparate contemporary documentaries. Pete Postlethwaite’s man on a chopper looking back from the future, as well as pithy animated sequences explaining the scientific, economic and sociological facts and figures, connects the people &#8230; <a href="http://rsaartsandecology.org.uk" target="_blank">Go to <p>[<a href="http://www.sustainablepractice.org/2009/06/end-games-review-the-end-of-the-line/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Caleb Klaces writes: The Age of Stupid uses a dramatic, fictional character to frame a series of apparently disparate contemporary documentaries. Pete Postlethwaite’s man on a chopper looking back from the future, as well as pithy animated sequences explaining the scientific, economic and sociological facts and figures, connects the people &#8230;<img src="http://feeds2.feedburner.com/~r/rsaartsandecology/~4/n2d9GXKOyl8" alt="" width="1" height="1" /><br />
<a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/06/end-games-review-the-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebergs vs. art: the photographs of Frank Hurley</title>
		<link>http://www.sustainablepractice.org/2009/05/icebergs-vs-art-the-photographs-of-frank-hurley/</link>
		<comments>http://www.sustainablepractice.org/2009/05/icebergs-vs-art-the-photographs-of-frank-hurley/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:27:32 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Cape Farewell]]></category>
		<category><![CDATA[Companionship]]></category>
		<category><![CDATA[Elephant Island]]></category>
		<category><![CDATA[Expedition Members]]></category>
		<category><![CDATA[Frank Hurley]]></category>
		<category><![CDATA[Great Art]]></category>
		<category><![CDATA[Great Lengths]]></category>
		<category><![CDATA[Jarvis Cocker]]></category>
		<category><![CDATA[Loneliness]]></category>
		<category><![CDATA[Polar Regions]]></category>
		<category><![CDATA[Portrait Of A Man]]></category>
		<category><![CDATA[Royal Geographical Society]]></category>
		<category><![CDATA[Shackleton]]></category>
		<category><![CDATA[Shades Of White]]></category>
		<category><![CDATA[Singer Jarvis]]></category>
		<category><![CDATA[South Georgia]]></category>
		<category><![CDATA[Stick Insect]]></category>
		<category><![CDATA[Vantage Point]]></category>
		<category><![CDATA[Video Post]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1838</guid>
		<description><![CDATA[<p>Caleb Klaces writes:</p> <p>Frank Hurley, official photographer of Shackleton’s 1914-16 <a href="http://www.shackletonfoundation.org/sf_ses_endurance.html">Antarctic expedition</a>, went to great lengths to get the photographs he wanted. After the rescue and return home of the expedition members, Hurley went back to try and follow the route Shackleton and two other men had taken on foot across South Georgia to <p>[<a href="http://www.sustainablepractice.org/2009/05/icebergs-vs-art-the-photographs-of-frank-hurley/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone" src="http://www.rsaartsandecology.org.uk/__data/assets/image/0006/141189/frank-hurley-1.jpg" alt="" width="500" height="343" />Caleb Klaces writes:</strong></p>
<p>Frank Hurley, official photographer of Shackleton’s 1914-16 <a href="http://www.shackletonfoundation.org/sf_ses_endurance.html">Antarctic expedition</a>, went to great lengths to get the photographs he wanted. After the rescue and return home of the expedition members, Hurley went back to try and follow the route Shackleton and two other men had taken on foot across South Georgia to get help for those stranded on Elephant Island, as the first time around Hurley had been one of those left behind.</p>
<p>A selection of Hurley’s black-and-white photographs were on show last month at the <a href="http://www.rgs.org/WhatsOn/Exhibitions/Exhibition.htm">Royal Geographical Society</a> in London. They included humbling shots of the frozen-solid <em>Endurance</em> vessel looking tiny and brittle, a black stick insect sticking out of the shades of white which fill the frame. One desperate image was of the men harnessed to a boat, dragging it across pure white ground, taken from a precarious vantage point; the companionship in a portrait of a man-sized dog leaping up to hug one of the crew also captures a sense of loneliness.</p>
<p>But to me there’s something curiously incomplete, and unaffecting, in the portrait of the landscape itself. This could be because in my imagination the Antarctic exists on a scale too large ever to capture – dooming the photographs in my mind to fail; it could be that these older photographs suffer because images of polar regions are so familiar to us now, and often trite.</p>
<p>I now wonder if <em>capturing</em> the landscape is the wrong way to think about it. In a <a href="http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/">video post</a> while on a recent <a href="http://www.capefarewell.com/">Cape Farewell</a>trip to the Arctic, the singer Jarvis Cocker said that “People have made a lot of great art over the centuries…but an iceberg basically pisses on it”. For Cocker, the landscape is a kind of artwork already, to which we can only respond, not capture. This might be truer to Frank Hurley’s experience, too, who never did make it across South Georgia to get those photographs.</p>
<p><span><strong>Caleb Klaces</strong> is a poet,and founder and Editor-in-chief of <a href="http://www.likestarlings.com/">www.likestarlings.com</a>, a website which pairs up established and new poets to create new poetic conversations.<br />
</span></p>
<p><span><a title="Arts &amp; Ecology: Leo Murray" href="http://www.rsaartsandecology.org.uk/magazine/features/leo-murray">Read Caleb Klace’s interview with Leo Murray on <em>RSA Arts &amp; Ecology</em></a>.</span></p>
<p><span><a title="Arts &amp; Ecology: Antarctic Scenarios" href="http://www.rsaartsandecology.org.uk/magazine/features/antarctic-scenarios">Read Tony White’s essay <em>Antarctic Scenarios</em> on <em>RSA Arts &amp; Ecology</em></a>.<br />
</span></p>
<p><a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/05/icebergs-vs-art-the-photographs-of-frank-hurley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with activist/video maker Leo Murray</title>
		<link>http://www.sustainablepractice.org/2009/05/interview-with-activistvideo-maker-leo-murray/</link>
		<comments>http://www.sustainablepractice.org/2009/05/interview-with-activistvideo-maker-leo-murray/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:55:50 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Doing The Rounds]]></category>
		<category><![CDATA[Ecology Website]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Leo Murray]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Three Minutes]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[Video Maker]]></category>
		<category><![CDATA[Waking Hours]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1808</guid>
		<description><![CDATA[<p>I’ve just posted an interview that Caleb Klaces did with Leo Murray for on the main RSA Arts &#38; Ecology website. Murray did the clever little viral video <a title="Wake Up Freak Out website" href="http://wakeupfreakout.org/" target="_blank">Wake Up Freak Out &#8211; Then Get a Grip</a> which has been doing the rounds on the net.</p> <p>Art has <p>[<a href="http://www.sustainablepractice.org/2009/05/interview-with-activistvideo-maker-leo-murray/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>I’ve just posted an interview that Caleb Klaces did with Leo Murray for on the main <em>RSA Arts &amp; Ecology </em>website. Murray did the clever little viral video <em><a title="Wake Up Freak Out website" href="http://wakeupfreakout.org/" target="_blank">Wake Up Freak Out &#8211; Then Get a Grip</a></em> which has been doing the rounds on the net.</p>
<p><em>Art has the ability to move people in a way that nothing else does. In the world we live in today, screen media is the most prominent cultural feature. People spend the majority of their waking hours staring at screens (computers and TVs), which gives you a clue if you’re trying to propagate social change. If you don’t try and come at people through their screens you’re just standing behind them tapping them on the shoulder saying “Hey, over here…”. It’s really clear that there’s no way to bring about the social change that we need to deal with climate change without the use of screen media. Aside from mass media, I’m pretty certain that </em><a href="http://www.rsaartsandecology.org.uk/projects/news/may-2009/may-06--age-of-stupid-at-the-rsa">The Age of Stupid</a> [which Murray animated the first three minutes of]<em> is the most powerful tool to motivate people around climate change that exists now. It does the opposite of what I do in my film, it barely addresses the science at all. It’s set in the future and uses narrative to suck you in. Taking a historical view seems a very productive perspective…</em></p>
<p><a title="RSA Arts &amp; Ecology" href="http://www.rsaartsandecology.org.uk/magazine/features/leo-murray/">Read the whole interview.</a></p>
<p><a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/05/interview-with-activistvideo-maker-leo-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up freak out: movie that makes sense of the science</title>
		<link>http://www.sustainablepractice.org/2009/05/wake-up-freak-out-movie-that-makes-sense-of-the-science/</link>
		<comments>http://www.sustainablepractice.org/2009/05/wake-up-freak-out-movie-that-makes-sense-of-the-science/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:32:21 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Answerphone]]></category>
		<category><![CDATA[Arst]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Candid Arts]]></category>
		<category><![CDATA[Chicago Skyline]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Continental America]]></category>
		<category><![CDATA[Freak Out]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Leo Murray]]></category>
		<category><![CDATA[Marcel Theroux]]></category>
		<category><![CDATA[Nondescript Town]]></category>
		<category><![CDATA[Phone Hackers]]></category>
		<category><![CDATA[Phreaks]]></category>
		<category><![CDATA[Poetic Conversations]]></category>
		<category><![CDATA[Surrealism]]></category>
		<category><![CDATA[Two Films]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Vj]]></category>
		<category><![CDATA[Walter Benjamin]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1695</guid>
		<description><![CDATA[<p>Caleb Klaces writes: The London-based philosophy fanzine <a href="http://www.shoppinghour.net/">Shoppinghour</a> has been putting on monthly Evenings of Delight at The Candid Arts space in Angel, London, since the start of the year. April’s theme was Environmental Surrealism, explained in part by Mika Ebbesen in the event’s introduction with the good question, “what can we look to <p>[<a href="http://www.sustainablepractice.org/2009/05/wake-up-freak-out-movie-that-makes-sense-of-the-science/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Caleb Klaces writes: </strong>The London-based philosophy fanzine <a href="http://www.shoppinghour.net/">Shoppinghour</a> has been putting on monthly <em>Evenings of Delight</em> at The Candid Arts space in Angel, London, since the start of the year. April’s theme was <em>Environmental Surrealism</em>, explained in part by Mika Ebbesen in the event’s introduction with the good question, “what can we look to when we are tired at looking at ourselves?”</p>
<p>Seven videos, a sculpture and a live VJ performance provided some answers. In an evening of welcome, if patchy, experiment (including a speaking vagina, and the Chicago skyline judderingly filmed to a soundtrack of Walter Benjamin), two films  stood out. Amanda Wasielewski’s <em>Supervision: Wawina</em>, MN cuts together old and contemporary footage of the lush, nondescript town of Wawina to the sound of elegiac messages recorded onto an answerphone in June 2006, just before it became the last place in continental America to switch from an analogue to a digital phone system. The messages are left by “phreaks”, phone hackers from all over America, for whom Wawina was the last hackable oasis.</p>
<p>The excellent short animation <em>Wake Up, Freak Out – Then Get a Grip</em> also looks simultaneously at “ourselves” and outside of us. Climate science is abstract and difficult at the best of times, so making ‘feedback loops’ – the way current changes in climate affect how the climate will change in the future – understandable and entertaining is tough. If it doesn’t make complete sense the first time around, Leo Murray’s ambitious and important film is intelligent and stylish enough to be an enjoyable watch several times over.</p>
<p><a href="http://vimeo.com/1709110">Wake Up, Freak Out &#8211; then Get a Grip</a> from <a href="http://vimeo.com/user432587">Leo Murray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span><strong>Caleb Klaces</strong> is a poet,and founder and Editor-in-chief of <a href="http://www.likestarlings.com/">www.likestarlings.com</a>, a website which pairs up established and new poets to create new poetic conversations. He reviewed Marcel Theroux’s <a title="RSA Arts &amp; Ecology magazine" href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north" target="_blank"><em>Far North</em></a> recently for <em>RSA Arst &amp; Ecology</em>.<br />
</span></p>
<p><a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/05/wake-up-freak-out-movie-that-makes-sense-of-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When artists fail to read the small print</title>
		<link>http://www.sustainablepractice.org/2009/04/when-artists-fail-to-read-the-small-print/</link>
		<comments>http://www.sustainablepractice.org/2009/04/when-artists-fail-to-read-the-small-print/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:14:05 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Do The Right Thing]]></category>
		<category><![CDATA[Droughts]]></category>
		<category><![CDATA[Ecology Website]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Few Degrees]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Makepeace]]></category>
		<category><![CDATA[Marcel Theroux]]></category>
		<category><![CDATA[New Novel]]></category>
		<category><![CDATA[Opts]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Sunshade]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1456</guid>
		<description><![CDATA[<p><a title="RSA Arts &#38; Ecology" rel="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north" href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north"></a>Caleb Klaces makes a point in his review of Marcel Theroux’s new novel, <a href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north">Far North</a>, on the main RSA Arts &#38; Ecology website: the moment when Theroux starts to try and create a plausible scientific scenario for the catastrophic future in which his novel is set is the <p>[<a href="http://www.sustainablepractice.org/2009/04/when-artists-fail-to-read-the-small-print/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a title="RSA Arts &amp; Ecology" rel="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north" href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north"><img class="alignright" src="http://www.rsaartsandecology.org.uk/__data/assets/thumbnail/0008/192428/far-north-image.jpg" alt="" width="79" height="129" /></a>Caleb Klaces makes a point in his review of Marcel Theroux’s new novel, <a href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north"><em>Far North</em></a>, on the main <em>RSA Arts &amp; Ecology</em> website: the moment when Theroux starts to try and create a plausible scientific scenario for the catastrophic future in which his novel is set is the point where you start going, “Umm. <em>Really</em>?”</p>
<p>It takes a great writer to be able to incorporate research into a novel. Theroux opts to include a character explaining how we got into this mess:</p>
<p><em>The planet had heated up. They turned off smokestacks and stopped flying. Some, like my [Makepeace’s] parents, altered the way they lived. Factories were shut down […] As it turned out, the smoke from all the furnaces had been working like a sunshade, keeping the world a few degrees cooler than it would have been otherwise. He said that in trying to do the right thing, we had sawed off the branch we were sitting on. The droughts and storms that came in the years after put in motion all the things that followed</em>.</p>
<p>See? It’s not <em>really</em> quite like that, is it?</p>
<p>Read the review <a title="RSA Arts &amp; Ecology" href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north">here</a>.</p>
<p><a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/04/when-artists-fail-to-read-the-small-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 protests: does the lack of iconography = a lack of vision?</title>
		<link>http://www.sustainablepractice.org/2009/04/g20-protests-does-the-lack-of-iconography-a-lack-of-vision/</link>
		<comments>http://www.sustainablepractice.org/2009/04/g20-protests-does-the-lack-of-iconography-a-lack-of-vision/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:19:02 +0000</pubDate>
		<dc:creator>RSA Arts &#38; Ecology</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[RSA Arts & Ecology]]></category>
		<category><![CDATA[Angry Crowd]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[Convergences]]></category>
		<category><![CDATA[Face Paint]]></category>
		<category><![CDATA[Far North]]></category>
		<category><![CDATA[Graphic Imagery]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Lawrence Weschler]]></category>
		<category><![CDATA[New Image]]></category>
		<category><![CDATA[Nuclear Movement]]></category>
		<category><![CDATA[Peace Sign]]></category>
		<category><![CDATA[Poetry Website]]></category>
		<category><![CDATA[Protests In London]]></category>
		<category><![CDATA[Social Justice Movements]]></category>
		<category><![CDATA[Solidarity Movement]]></category>
		<category><![CDATA[Tea Cup]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[War In Iraq]]></category>
		<category><![CDATA[War Protests]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=1471</guid>
		<description><![CDATA[<p><a href="http://photobucket.com/images/make%20tea%20not%20war" target="_blank"></a></p> <p>Guest blogger Caleb Klaces writes: In Everything that rises: a book of convergences, <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Lawrence_Weschler" target="_blank">Lawrence Weschler</a> compares graphic imagery used in Communist-controlled Poland’s Solidarity movement with later social justice movements in the US. He argues that the image of an angry crowd facing directly forwards was instrumental in really bringing <p>[<a href="http://www.sustainablepractice.org/2009/04/g20-protests-does-the-lack-of-iconography-a-lack-of-vision/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photobucket.com/images/make%20tea%20not%20war" target="_blank"><img src="http://i78.photobucket.com/albums/j112/kshilcutt/MakeTeaNotWar.gif" border="0" alt="make tea not war Pictures, Images and Photos" hspace="5" vspace="7" align="right" /></a></p>
<p><strong>Guest blogger Caleb Klaces writes:</strong> In <em>Everything that rises: a book of convergences</em>, <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Lawrence_Weschler" target="_blank">Lawrence Weschler</a> compares graphic imagery used in Communist-controlled Poland’s Solidarity movement with later social justice movements in the US. He argues that the image of an angry crowd facing directly forwards was instrumental in really bringing people together in both cases. In his view, the image was more powerfully drawn in Poland than the US because the movement itself had more vitality.</p>
<p>The image I remember from the ultimately unsuccessful anti-war in Iraq protests in London is of Tony Blair with a tea cup on his head: “Make tea not war”. The British anti-nuclear movement has long had the circular peace sign, and the Greenpeace dove and rainbow.</p>
<p>The peace sign was still the face-paint of choice at last week’s protests in London around the G20. The symbol has arguably lost some of its import by being employed in support of such a broad spectrum of causes. But I haven’t seen a powerful new image or symbol from the Climate Camp and Put People First protests that the discontented could own and rally around.</p>
<p>Has anyone else located a semiotic centre? If not, what could it be?</p>
<p><span><strong>Caleb Klaces</strong> edits the poetry website <a href="http://www.likestarlings.com/">likestarlings.com</a>; his review of <em><a title="RSA Arts &amp; Ecology" href="http://www.rsaartsandecology.org.uk/magazine/features/review--far-north" target="_self">Far North</a></em> is on the RSA Arts &amp; Ecology website.</span></p>
<p><a href="http://rsaartsandecology.org.uk" target="_blank">Go to RSA Arts &amp; Ecology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2009/04/g20-protests-does-the-lack-of-iconography-a-lack-of-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

