<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Sustainable Practice in the Arts</title>
	<atom:link href="http://www.sustainablepractice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablepractice.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 17:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Science Inspires Art 2012: VITAL SIGNS</title>
		<link>http://www.sustainablepractice.org/2012/05/science-inspires-art-2012-vital-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-inspires-art-2012-vital-signs</link>
		<comments>http://www.sustainablepractice.org/2012/05/science-inspires-art-2012-vital-signs/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:53:10 +0000</pubDate>
		<dc:creator>Cultura21</dc:creator>
				<category><![CDATA[Cultura21]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Art Co]]></category>
		<category><![CDATA[Asci]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Biological World]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Cozzolino]]></category>
		<category><![CDATA[Francesca]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Illustration Collection]]></category>
		<category><![CDATA[Inquisitive Mind]]></category>
		<category><![CDATA[International Art]]></category>
		<category><![CDATA[Joe Davis]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kajsa]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Microbiologist]]></category>
		<category><![CDATA[Nature Exhibits]]></category>
		<category><![CDATA[New York Hall Of Science]]></category>
		<category><![CDATA[New York State Museum]]></category>
		<category><![CDATA[Oleg]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Patricia Kernan]]></category>
		<category><![CDATA[Rana]]></category>
		<category><![CDATA[Sacha]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Time Collaborator]]></category>
		<category><![CDATA[Vital Signs]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=12434</guid>
		<description><![CDATA[<p><a href="http://www.cultura21.net/topics/arts/science-inspires-art-2012-vital-signs">This post comes to you from Cultura21</a></p> <p><a href="http://www.sustainablepractice.org/2012/05/science-inspires-art-2012-vital-signs/newart-sci-exhib_logo1/" rel="attachment wp-att-12442"></a>Open Call for Artists: What vital signs of life pull at your inquisitive mind and imagination?</p> <p>The Art &#38; Science Collaborations, Inc. (ASCI) announces an Open Call for their annual,  international, art-sci competition. The exhibition will be held at the New York Hall of <p>[<a href="http://www.sustainablepractice.org/2012/05/science-inspires-art-2012-vital-signs/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultura21.net/topics/arts/science-inspires-art-2012-vital-signs">This post comes to you from Cultura21</a></p>
<p><strong><a href="http://www.sustainablepractice.org/2012/05/science-inspires-art-2012-vital-signs/newart-sci-exhib_logo1/" rel="attachment wp-att-12442"><img class="alignleft size-full wp-image-12442" title="newArt-Sci-Exhib_logo1" src="http://www.sustainablepractice.org/wp-content/uploads/2012/05/newArt-Sci-Exhib_logo1.jpg" alt="" width="140" height="140" /></a>Open Call for Artists: What vital signs of life pull at your inquisitive mind and imagination?</strong></p>
<p><strong>The Art &amp; Science Collaborations, Inc. (ASCI) announces an Open Call for their annual,  international, art-sci competition. The exhibition will be held at the New York Hall of Science, September 1, 2012 – February 3, 2013.</strong></p>
<p>For this year’s competition they are seeking original art inspired by our biological world with a special interest in what lies beneath its surface, and/or reflects upon scientific research questions, processes, ethics, and the stunning discoveries being made in biology and the biosciences today.</p>
<p>This time, the Art Co-Juror will be Patricia Kernan, curator of the New York State Museum’s illustration collection; and curator of the museum’s international, biennial, “Focus on Nature” exhibits; and the Science Co-Juror will be Dr. Dana Boyd, microbiologist and Lecturer in the Department of Microbiology and Immunobiology at Harvard Medical School; long-time collaborator of Joe Davis, the “father” of bio-art.</p>
<p>The <strong>Deadline</strong> <strong>is</strong> <strong>June 17, 2012</strong>.</p>
<p>For more details, <a href="http://www.asci.org/artikel1219.html"><strong>click here.</strong></a></p>
<blockquote><p><a href="http://www.cultura21.net">Cultura21</a> is a transversal, translocal network, constituted of an international level grounded in several <a href="http://www.cultura21.net">Cultura21</a> organizations around the world.</p>
<p><a href="http://www.cultura21.net">Cultura21</a>′s international network, launched in April 2007, offers the online and offline platform for exchanges and mutual learning among its members.</p>
<p>The activities of <a href="http://www.cultura21.net">Cultura21</a> at the international level are coordinated by a team representing the different <a href="http://www.cultura21.net">Cultura21</a> organizations worldwide, and currently constituted of:</p>
<p>- Sacha Kagan (based in Lüneburg, Germany) and Rana Öztürk (based in Berlin, Germany)<br />
- Oleg Koefoed and Kajsa Paludan (both based in Copenhagen, Denmark)<br />
- Hans Dieleman (based in Mexico-City, Mexico)<br />
- Francesca Cozzolino and David Knaute (both based in Paris, France)</p>
<p><a href="http://www.cultura21.net">Cultura21</a> is not only an informal network. Its strength and vitality relies upon the activities of several organizations around the world which are sharing the vision and mission of <a href="http://www.cultura21.net">Cultura21</a></p>
<p><a href="http://www.cultura21.net/topics/arts/science-inspires-art-2012-vital-signs">Go to Cultura21</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2012/05/science-inspires-art-2012-vital-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon-lite touring</title>
		<link>http://www.sustainablepractice.org/2012/05/carbon-lite-touring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-lite-touring</link>
		<comments>http://www.sustainablepractice.org/2012/05/carbon-lite-touring/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:53:08 +0000</pubDate>
		<dc:creator>Ashden Directory</dc:creator>
				<category><![CDATA[Ashden Directory]]></category>
		<category><![CDATA[Associate Editor]]></category>
		<category><![CDATA[Bear Project]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Cast And Crew]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Director Joe]]></category>
		<category><![CDATA[Features Interviews]]></category>
		<category><![CDATA[Interviews News]]></category>
		<category><![CDATA[Joe Douglas]]></category>
		<category><![CDATA[Metaphors]]></category>
		<category><![CDATA[Panniers]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Production Director]]></category>
		<category><![CDATA[Robert Butler]]></category>
		<category><![CDATA[Six Ways]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=12433</guid>
		<description><![CDATA[<a href="http://www.sustainablepractice.org/wp-content/uploads/HLIC/1594806dacba8c2651e3b997d11d1f18.jpg"></a><p class="wp-caption-text">The Last Polar Bears on tour</p> <p><a href="http://ashdenizen.blogspot.com/2012/05/carbon-lite-touring.html">This post comes to you from Ashden Directory</a></p> <p>Wallace Heim writes: </p> <p>The carbon footprint of a production meets the content of the play in the National Theatre of Scotland’s tour of their climate change play <a href="http://www.nationaltheatrescotland.com/content/default.asp?page=home_TheLastPolarBears">The Last Polar Bears</a>. For the 350-mile tour, everything needed <p>[<a href="http://www.sustainablepractice.org/2012/05/carbon-lite-touring/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 257px"><a href="http://www.sustainablepractice.org/wp-content/uploads/HLIC/1594806dacba8c2651e3b997d11d1f18.jpg"><img style="border: 0px;" src="http://www.sustainablepractice.org/wp-content/uploads/HLIC/1594806dacba8c2651e3b997d11d1f18.jpg" alt="" width="247" height="252" border="0" /></a><p class="wp-caption-text">The Last Polar Bears on tour</p></div>
<p><a href="http://ashdenizen.blogspot.com/2012/05/carbon-lite-touring.html">This post comes to you from Ashden Directory</a></p>
<p><em>Wallace Heim writes: </em></p>
<p>The carbon footprint of a production meets the content of the play in the National Theatre of Scotland’s tour of their climate change play <a href="http://www.nationaltheatrescotland.com/content/default.asp?page=home_TheLastPolarBears"><em>The Last Polar Bears</em></a>. For the 350-mile tour, everything needed for the show will be carried by the cast and crew on bicycles made from reclaimed bikes. The vinyl panniers are made from recycled National Theatre of Scotland banners.</p>
<p>As part of the production’s legacy, the National Theatre of Scotland will donate to the World Wildlife Fund&#8217;s <a href="http://www.wwf.org.uk/adoption/polarbear/">Adopt a polar bear</a> project on behalf of the 18 primary schools on the tour.</p>
<p>Alongside the production, director Joe Douglas will use the tour to interview people, ‘taking the temperature of how people are feeling about climate change.&#8217;</p>
<div><img src="https://blogger.googleusercontent.com/tracker/6655916971178762059-6621860167302830190?l=ashdenizen.blogspot.com" alt="" width="1" height="1" /></div>
<p>&nbsp;</p>
<blockquote><p>“ashdenizen blog and twitter are consistently among the best sources for information and reflection on developments in the field of arts and climate change in the UK” (2020 Network)</p>
<p>ashdenizen is edited by Robert Butler, and is the blog associated with the Ashden Directory, a website focusing on environment and performance.<br />
The Ashden Directory is edited by Robert Butler and Wallace Heim, with associate editor Kellie Gutman. The Directory includes features, interviews, news, a timeline and a database of ecologically &#8211; themed productions since 1893 in the United Kingdom. Our own projects include <a>&#8216;New Metaphors for Sustainability&#8217;</a>, <a href="http://www.ashdendirectory.org.uk/featuresView.asp?pageIdentifier=201084_25906008&amp;view=">&#8216;Flowers Onstage&#8217;</a> and <a href="http://www.ashdendirectory.org.uk/featuresView.asp?pageIdentifier=2009521_19735354">&#8216;Six ways to look at climate change and theatre&#8217;</a>.</p>
<p>The Directory has been live since 2000.</p>
<p><a href="http://ashdenizen.blogspot.com/2012/05/carbon-lite-touring.html">Go to The Ashden Directory</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2012/05/carbon-lite-touring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatres Trust Conference 12: ‘Delivering Sustainable Theatres’ is open for booking</title>
		<link>http://www.sustainablepractice.org/2012/05/theatres-trust-conference-12-delivering-sustainable-theatres-is-open-for-booking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theatres-trust-conference-12-delivering-sustainable-theatres-is-open-for-booking</link>
		<comments>http://www.sustainablepractice.org/2012/05/theatres-trust-conference-12-delivering-sustainable-theatres-is-open-for-booking/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:28:26 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Artistic Director]]></category>
		<category><![CDATA[Baroness]]></category>
		<category><![CDATA[Civic Voice]]></category>
		<category><![CDATA[Conference Chair]]></category>
		<category><![CDATA[Critical Interest]]></category>
		<category><![CDATA[Dorothy Wilson]]></category>
		<category><![CDATA[Economic Constraints]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Line Booking]]></category>
		<category><![CDATA[London Theatres]]></category>
		<category><![CDATA[Mark Robinson]]></category>
		<category><![CDATA[National Planning Policy]]></category>
		<category><![CDATA[National Theatre London]]></category>
		<category><![CDATA[Policy Framework]]></category>
		<category><![CDATA[Rhys Jones]]></category>
		<category><![CDATA[Rising Energy]]></category>
		<category><![CDATA[Social Disciplines]]></category>
		<category><![CDATA[Sustainability Agenda]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=12427</guid>
		<description><![CDATA[<p></p> <p>The challenge of achieving the triple bottom line</p> <p>Booking is now open for The Theatres Trust’s sixth annual conference <a href="http://theatrestrust.us1.list-manage.com/track/click?u=ffc4da9aa2fd8f0f5f63891b5&#38;id=305098242d&#38;e=6cf63ce33c">Delivering Sustainable Theatres</a> taking place at Stratford Circus, London on Tuesday 12 June 2012.</p> <p>Conference 12 looks at the sustainable design, development and operation of theatre buildings in relation to environmental, economic and social <p>[<a href="http://www.sustainablepractice.org/2012/05/theatres-trust-conference-12-delivering-sustainable-theatres-is-open-for-booking/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-12429" title="Conf_header.1" src="http://www.sustainablepractice.org/wp-content/uploads/2012/05/Conf_header.1-500x208.jpg" alt="" width="500" height="208" /></p>
<p><strong>The challenge of achieving the triple bottom line</strong></p>
<p>Booking is now open for The Theatres Trust’s sixth annual conference <a href="http://theatrestrust.us1.list-manage.com/track/click?u=ffc4da9aa2fd8f0f5f63891b5&amp;id=305098242d&amp;e=6cf63ce33c">Delivering Sustainable Theatres</a> taking place at Stratford Circus, London on Tuesday 12 June 2012.</p>
<p>Conference 12 looks at the sustainable design, development and operation of theatre buildings in relation to environmental, economic and social disciplines, and the challenges of delivering sustainable theatres for future generations.</p>
<p><strong>Conference Chair</strong></p>
<ul>
<li>Samira Ahmed</li>
</ul>
<p><strong>Session Chairs</strong></p>
<ul>
<li>Dorothy Wilson MBE, Chief Executive and Artistic Director, mac, Birmingham</li>
<li>Mark Robinson, Director, Thinking Practice</li>
<li>Nick Starr, Chief Executive, National Theatre, London.</li>
</ul>
<p><strong>Keynote Speakers</strong></p>
<ul>
<li>Griff Rhys Jones, Chairman, Civic Voice</li>
<li>Baroness Hanham CBE, Parliamentary Under Secretary of State, Department for Communities and Local Government</li>
</ul>
<p>The event will explore how theatre buildings have addressed the sustainability agenda and introduced new technologies, adapted to meet rising energy costs, tougher environmental building standards, economic constraints and the expectations of audiences &#8211; and see what lessons have been learnt.</p>
<p>In addition to showcasing the experiences of the 48 London theatres on The Theatres Trust ERDF funded ECOVENUE project, particular focus will be paid to just what sustainable development means for theatres now, what opportunities exist for theatre buildings in the new National Planning Policy Framework, how funding programmes are now promoting more sustainable capital development of theatre buildings, and what is needed to ensure theatres can meet the triple bottom line head on and continue to thrive.</p>
<p><a href="http://theatrestrust.us1.list-manage.com/track/click?u=ffc4da9aa2fd8f0f5f63891b5&amp;id=88fefd56ad&amp;e=6cf63ce33c">Conference 12</a> will be of critical interest to those trying to maximise economic, social and environmental returns from their theatre buildings through redesign, adaptation or new builds. It provides the opportunity to discuss these issues with other theatres, government and arts policy makers, theatre consultants and architects and take part in the debate.</p>
<p>Delegates will have the opportunity to hear from many engaging speakers and leaders including: Dame Elizabeth Forgan, Chair, Arts Council England; Rosemary Squire, Ambassador Theatre Group; John Holden, DEMOS Associate and Visiting Professor, City University, London; Rab Bennetts OBE, Bennetts Associates Architects</p>
<p>Coinciding with the 34th ABTT Theatre Show, the Conference’s timing and location aims to maximise opportunities for the theatre sector, visitors and exhibitors to engage with both events in the dynamically evolving Olympic Borough of Newham.</p>
<p>Industry support is key to producing <a href="http://theatrestrust.us1.list-manage.com/track/click?u=ffc4da9aa2fd8f0f5f63891b5&amp;id=8bbd3ee1f0&amp;e=6cf63ce33c">Delivering Sustainable Theatres</a> and in 2012 The Theatres Trust is delighted to announce the support of the following organisations: Charcoalblue Ltd, Clay Paky, ETC Ltd, ShowTex, ABTT, Audio Light Systems, Martin Professional, State Automation, Northern Light, Arup, Harlequin Floors, Stage Systems, Theatre Project Consultants, White Light, Wigwam, Global Design Systems, Stage Electrics, Stratford Circus and The Society of Theatre Consultants.  Our Media Partners are Lighting &amp; Sound International and The Stage.</p>
<p>The Theatres Trust</p>
<p>Protecting Theatres for Everyone</p>
<p>National Advisory Public Body for Theatres</p>
<p>Ecovenue and Conference 12 are funded by the European Regional Development Fund and The Theatres Trust.</p>
<p><strong> The Theatres Trust:</strong> The Theatres Trust is The National Advisory Public Body for theatres.  The Trust was established by The Theatres Trust Act 1976 &#8216;to promote the better protection of theatres&#8217;.  We are a statutory consultee on theatre buildings in the planning system, we provide expert advice on the sustainable development of theatre buildings, and we help promote awareness and solutions for theatres at risk.  We champion all theatres, historic, contemporary and new, in theatre use, in other uses or disused. Our central London Theatreland-based Resource Centre provides access to a specialist theatre building Reference Library including books and architectural plans. For more information: <a href="http://theatrestrust.us1.list-manage.com/track/click?u=ffc4da9aa2fd8f0f5f63891b5&amp;id=041c2cf4af&amp;e=6cf63ce33c">www.theatrestrust.org.uk</a></p>
<p><strong>Ecovenue:</strong> Ecovenue is a significant theatre-specific environmental project run by The Theatres trust. It aims to improve the environmental performance for forty-eight London theatres and raise awareness of how to make theatres greener. Ecovenue is promoting the sustainability of theatres and the reduction of carbon emissions through the provision of free theatre-specific, environmental advice. Further information on Ecovenue and The Theatres Trust can be obtained from its website <a href="http://theatrestrust.us1.list-manage.com/track/click?u=ffc4da9aa2fd8f0f5f63891b5&amp;id=2420123955&amp;e=6cf63ce33c">www.theatrestrust.org.uk</a></p>
<p><strong>European Regional Development Fund: London European Regional Development Fund 2007 to 2013:</strong> The European Regional Development Fund (ERDF) is used to tackle regional disparities across Europe. The ERDF supports regional development through actions such as business innovation and support and regeneration. Working on behalf of the Mayor of London, the European Programmes Management Unit (EPMU) at the London Development Agency (LDA) is responsible for the administration of the 2007 to 2013 ERDF programme.</p>
<p>For futher information and images, or to register your interest please contact Suzanne McDougall <a href="mailto:suzanne.mcdougall@theatrestrust.org.uk">suzanne.mcdougall@theatrestrust.org.uk</a> T: 020 7836 8591  F: 020 7836 3302.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2012/05/theatres-trust-conference-12-delivering-sustainable-theatres-is-open-for-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference:“Popular Culture and Social Transformation”</title>
		<link>http://www.sustainablepractice.org/2012/05/international-conferencepopular-culture-and-social-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-conferencepopular-culture-and-social-transformation</link>
		<comments>http://www.sustainablepractice.org/2012/05/international-conferencepopular-culture-and-social-transformation/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:06:41 +0000</pubDate>
		<dc:creator>Cultura21</dc:creator>
				<category><![CDATA[Cultura21]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Call For Papers]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Cozzolino]]></category>
		<category><![CDATA[Dittmer]]></category>
		<category><![CDATA[Francesca]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kajsa]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Lindgren]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Oleg]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Rana]]></category>
		<category><![CDATA[Sacha]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Social Transformation]]></category>
		<category><![CDATA[Social Transformations]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=12389</guid>
		<description><![CDATA[<p><a href="http://www.cultura21.net/activites/conferences/international-conferencepopular-culture-and-social-transformation">This post comes to you from Cultura21</a></p> <p>What can we learn about social transformations from popular culture?</p> <p>The two- day conference, entitled “Popular Culture and Social Transformation”,  will be held in Oslo on 4-5 October 2012.</p> <p>The aim of the conference is through a variety of sessions and topics to address how popular culture <p>[<a href="http://www.sustainablepractice.org/2012/05/international-conferencepopular-culture-and-social-transformation/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultura21.net/activites/conferences/international-conferencepopular-culture-and-social-transformation">This post comes to you from Cultura21</a></p>
<p><strong>What can we learn about social transformations from popular culture?</strong></p>
<p><strong>The two- day conference, entitled “Popular Culture and Social Transformation”,  will be held in Oslo on 4-5 October 2012.</strong></p>
<p>The aim of the conference is through a variety of sessions and topics to address how popular culture is not only a mirror of society, but also a crucial element of power; the keynote speakers are Simon Lindgren and Jason Dittmer.</p>
<p>For those interested in joining the conference, the <strong>deadline for abstracts</strong> <strong>is May 15th, 2012.</strong></p>
<p>The <strong>call for papers</strong> is available <a href="http://www.uio.no/forskning/tverrfak/kultrans//aktuelt/konferanser/popular/cfp/">here.</a></p>
<p>For more information about the conference, please visit:</p>
<p><a href="http://www.uio.no/kultrans/aktuelt/konferanser/popular/">http://www.uio.no/kultrans/aktuelt/konferanser/popular/</a></p>
<blockquote><p><a href="http://www.cultura21.net">Cultura21</a> is a transversal, translocal network, constituted of an international level grounded in several <a href="http://www.cultura21.net">Cultura21</a> organizations around the world.</p>
<p><a href="http://www.cultura21.net">Cultura21</a>′s international network, launched in April 2007, offers the online and offline platform for exchanges and mutual learning among its members.</p>
<p>The activities of <a href="http://www.cultura21.net">Cultura21</a> at the international level are coordinated by a team representing the different <a href="http://www.cultura21.net">Cultura21</a> organizations worldwide, and currently constituted of:</p>
<p>- Sacha Kagan (based in Lüneburg, Germany) and Rana Öztürk (based in Berlin, Germany)<br />
- Oleg Koefoed and Kajsa Paludan (both based in Copenhagen, Denmark)<br />
- Hans Dieleman (based in Mexico-City, Mexico)<br />
- Francesca Cozzolino and David Knaute (both based in Paris, France)</p>
<p><a href="http://www.cultura21.net">Cultura21</a> is not only an informal network. Its strength and vitality relies upon the activities of several organizations around the world which are sharing the vision and mission of <a href="http://www.cultura21.net">Cultura21</a></p>
<p><a href="http://www.cultura21.net/activites/conferences/international-conferencepopular-culture-and-social-transformation">Go to Cultura21</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2012/05/international-conferencepopular-culture-and-social-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Issues Guide on Indigenous knowledge and climate change</title>
		<link>http://www.sustainablepractice.org/2012/05/key-issues-guide-on-indigenous-knowledge-and-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-issues-guide-on-indigenous-knowledge-and-climate-change</link>
		<comments>http://www.sustainablepractice.org/2012/05/key-issues-guide-on-indigenous-knowledge-and-climate-change/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:06:36 +0000</pubDate>
		<dc:creator>Cultura21</dc:creator>
				<category><![CDATA[Cultura21]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Close Connection]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Cozzolino]]></category>
		<category><![CDATA[Environmental Change]]></category>
		<category><![CDATA[Francesca]]></category>
		<category><![CDATA[Impacts Of Climate Change]]></category>
		<category><![CDATA[Indigenous Communities]]></category>
		<category><![CDATA[Indigenous Knowledge]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kajsa]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Oleg]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Rana]]></category>
		<category><![CDATA[Sacha]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[United Nations University]]></category>
		<category><![CDATA[University Of Sussex]]></category>
		<category><![CDATA[University Of Sussex Uk]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.sustainablepractice.org/?p=12392</guid>
		<description><![CDATA[<p><a href="http://www.cultura21.net/literature/publications/key-issues-guide-on-indigenous-knowledge-and-climate-change">This post comes to you from Cultura21</a></p> <p>Indigenous communities have long been recognised as being particularly vulnerable to the impacts of climate change due to the close connection between their livelihoods, culture, spirituality and social systems and their environment. At the same time, however, this deep and long-established relationship with the natural environment affords <p>[<a href="http://www.sustainablepractice.org/2012/05/key-issues-guide-on-indigenous-knowledge-and-climate-change/">read more</a>]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultura21.net/literature/publications/key-issues-guide-on-indigenous-knowledge-and-climate-change">This post comes to you from Cultura21</a></p>
<p>Indigenous communities have long been recognised as being particularly vulnerable to the impacts of climate change due to the close connection between their livelihoods, culture, spirituality and social systems and their environment. At the same time, however, this deep and long-established relationship with the natural environment affords many indigenous peoples with knowledge that they have long used to adapt to environmental change, and are now using to respond to the impacts of climate change.</p>
<p>The potential of indigenous knowledge for informing observations of, and responses to climate change is an area of growing interest. The United Nations University published a compendium, available online, which presents a wide-ranging overview of more than 400 projects, case studies and research activities specifically related to climate change and Indigenous Peoples (IP).</p>
<p>That  publication, as well as other resources, can be  found on the website of the Institute of Development Studies at University of Sussex (UK):<strong> </strong><a href="http://www.eldis.org/go/topics/resource-guides/climate-change/key-issues/indigenous-knowledge-and-climate-change"><strong>Click here</strong></a></p>
<blockquote><p><a href="http://www.cultura21.net">Cultura21</a> is a transversal, translocal network, constituted of an international level grounded in several <a href="http://www.cultura21.net">Cultura21</a> organizations around the world.</p>
<p><a href="http://www.cultura21.net">Cultura21</a>′s international network, launched in April 2007, offers the online and offline platform for exchanges and mutual learning among its members.</p>
<p>The activities of <a href="http://www.cultura21.net">Cultura21</a> at the international level are coordinated by a team representing the different <a href="http://www.cultura21.net">Cultura21</a> organizations worldwide, and currently constituted of:</p>
<p>- Sacha Kagan (based in Lüneburg, Germany) and Rana Öztürk (based in Berlin, Germany)<br />
- Oleg Koefoed and Kajsa Paludan (both based in Copenhagen, Denmark)<br />
- Hans Dieleman (based in Mexico-City, Mexico)<br />
- Francesca Cozzolino and David Knaute (both based in Paris, France)</p>
<p><a href="http://www.cultura21.net">Cultura21</a> is not only an informal network. Its strength and vitality relies upon the activities of several organizations around the world which are sharing the vision and mission of <a href="http://www.cultura21.net">Cultura21</a></p>
<p><a href="http://www.cultura21.net/literature/publications/key-issues-guide-on-indigenous-knowledge-and-climate-change">Go to Cultura21</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablepractice.org/2012/05/key-issues-guide-on-indigenous-knowledge-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Me No More: Performance, Activism and Permaculture.</title>
		<link>http://www.sustainablepractice.org/2012/05/fear-me-no-more-performance-activism-and-permaculture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fear-me-no-more-performance-activism-and-permaculture</link>
		<comments>http://www.sustainablepractice.org/2012/05/fear-me-no-more-performance-activism-and-permaculture/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:53:23 +0000</pubDate>
		<dc:creator>Ian Garrett</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[19th August]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Application Forms]]></category>
		<category><![CDATA[Creative Resistance]]></category>
